Ty Webb
Hostage to Fortune
- Joined
- Dec 10, 2001
- Posts
- 6,524
How about we keep this honest and use the rates on the date of the purchase.
Or why don't we use your 1992 rates compared to ours.
You guys are the ones who keep bringing up our 2001 Contract rates, which would be 12 years old now.
Here are yours, for comparison.
Wow. When you convert yours for TFP, it looks like our 12th year pay was almost exactly the same as yours . . . ours was $152./hr.
Oh, the humanity, indeed.
9/1/2001 9/1/2002 9/1/2003 9/1/2004
Yr 1 $109.68 $112.97 $116.36 $122.17
Yr 2 $111.02 $114.35 $117.78 $123.67
Yr 3 $112.37 $115.74 $119.21 $125.17
Yr 4 $113.71 $117.12 $120.63 $126.67
Yr 5 $114.97 $118.41 $121.97 $128.07
Yr 6 $116.41 $119.90 $123.50 $129.67
Yr 7 $117.74 $121.27 $124.91 $131.16
Yr 8 $119.09 $122.66 $126.34 $132.65
Yr 9 $120.44 $124.05 $127.78 $134.16
Yr 10 $121.77 $125.43 $129.19 $135.65
Yr 11 $123.12 $126.81 $130.62 $137.15
Yr 12 $124.46 $128.20 $132.04 $138.64
Last edited: