say again
I love her ARSE!!!!
- Joined
- Mar 14, 2005
- Posts
- 4,006
I guess I don't understand your comment about industry average and leading compensation. If this is yours (proposed):
Captain:
Years of Service DOS DOS+1 DOS+2 DOS+3 DOS+4
1 64.65 64.65 65.94 99.62 101.62
2 96.64 96.64 98.57 119.49 121.88
3 104.46 104.46 106.55 124.04 126.52
4 108.14 108.14 110.30 128.78 131.35
5 115.51 115.51 117.82 133.68 136.35
6 117.65 117.65 120.00 138.78 141.56
7 119.74 119.74 122.13 143.73 146.60
8 133.68 139.16 141.94 147.73 150.68
9 135.69 142.27 145.12 152.15 155.20
10 137.73 145.44 148.35 156.72 159.86
11 140.53 149.10 152.08 161.43 164.65
12 143.30 152.84 155.90 166.27 169.60
13 146.09 156.61 159.74 171.25 174.67
14 148.90 160.44 163.65 176.40 179.93
15 151.67 164.33 167.62 181.68 185.32
[FONT=Verdana, Arial, Helvetica]and this is Allegiant's (a place people have complained as being the lowest paying):[/FONT]
[FONT=Verdana, Arial, Helvetica][/FONT]
[FONT=Verdana, Arial, Helvetica]Yours is lower, until a couple of years into a new contract. But, it's only higher in the upper tiers (years 12+). If a year 3 captain at Allegiant makes $136, and a year 3 captain at Spirit makes $105-126 (in the last year), how is that industry average? Please help me understand...[/FONT]
I understood him as the low pay is offset by the work rules. Correct me if Im wrong.