Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

Spirit mec, please release info on new ta!

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web
Years of Service DOS DOS+1 DOS+2 DOS+3 DOS+4
1 64.65 64.65 65.94 99.62 101.62
2 96.64 96.64 98.57 119.49 121.88
3 104.46 104.46 106.55 124.04 126.52
4 108.14 108.14 110.30 128.78 131.35
5 115.51 115.51 117.82 133.68 136.35
6 117.65 117.65 120.00 138.78 141.56
7 119.74 119.74 122.13 143.73 146.60
8 133.68 139.16 141.94 147.73 150.68
9 135.69 142.27 145.12 152.15 155.20
10 137.73 145.44 148.35 156.72 159.86
11 140.53 149.10 152.08 161.43 164.65
12 143.30 152.84 155.90 166.27 169.60
13 146.09 156.61 159.74 171.25 174.67
14 148.90 160.44 163.65 176.40 179.93
15 151.67 164.33 167.62 181.68 185.32

First Officer Pay Rates
Years of Service DOS DOS+1 DOS+2 DOS+3 DOS+4
1 38.50 38.50 38.50 38.50 38.50
2 61.31 66.22 67.54 70.63 72.05
3 66.38 71.69 73.12 76.21 77.73
4 71.39 77.10 78.65 82.22 83.86
5 76.35 82.45 84.10 88.19 89.96
6 78.77 85.07 86.77 93.57 95.44
7 80.77 87.23 88.98 97.97 99.93
8 82.60 89.21 90.99 101.16 103.19
9 83.19 89.85 91.64 104.13 106.21
10 84.22 90.96 92.78 107.13 109.27
 
Ouch...
 
Wow. Those arent any better then the wages that AAI voted down 3 years ago. I wouldn't want to be a Spirit MEC member right now. Howd that commercial go??? "Get a rope"? AAI voted out their entire BOD and union because of rates like those.... Good luck Spirit guys. Lets hope you continue to show your unity.
 
Last edited:

Latest resources

Back
Top