1 183.81 130.42 -29
2 185.06 131.42 -29
3 185.20 132.61 -28.8
4 187.44 133.91 -28.6
5 188.56 135.17 -28.3
6 189.69 136.53 -28.0
7 190.96 138.18 -27.6
8 191.98 141.12 -26.5
9 193.37 144.19 -25.4
10 194.46 148.34 -23.7
11 195.55 150.59 -23.0
12 196.80 153.79 -21.9
I think some of us might accept 135k at year five.
2 185.06 131.42 -29
3 185.20 132.61 -28.8
4 187.44 133.91 -28.6
5 188.56 135.17 -28.3
6 189.69 136.53 -28.0
7 190.96 138.18 -27.6
8 191.98 141.12 -26.5
9 193.37 144.19 -25.4
10 194.46 148.34 -23.7
11 195.55 150.59 -23.0
12 196.80 153.79 -21.9
I think some of us might accept 135k at year five.