FLYLOW22
Well-known member
- Joined
- Jun 3, 2004
- Posts
- 2,382
18 Day Fixed Base Wage Tables: PIC F/O& F/O Greater Than 40K lbs
1 $106,444 .......1 $69,188 $79,073
2 $110,169 .......2 $71,610 $81,840
3 $114,025 .......3 $77,537 $84,704
4 $118,016 .......4 $80,251 $87,669
5 $122,147 .......5 $83,060 $90,738
6 $126,422 .......6 $88,495 $93,913
7 $130,847 .......7 $91,593 $97,200
8 $135,426 .......8 $93,882 $100,602
9 $140,166 .......9 $96,229 $104,123
10 $145,072 ......10 $98,635 $107,768
11 $150,149
12 $155,405
13 $160,844
14 $166,473
2 $110,169 .......2 $71,610 $81,840
3 $114,025 .......3 $77,537 $84,704
4 $118,016 .......4 $80,251 $87,669
5 $122,147 .......5 $83,060 $90,738
6 $126,422 .......6 $88,495 $93,913
7 $130,847 .......7 $91,593 $97,200
8 $135,426 .......8 $93,882 $100,602
9 $140,166 .......9 $96,229 $104,123
10 $145,072 ......10 $98,635 $107,768
11 $150,149
12 $155,405
13 $160,844
14 $166,473
Base pay only.
Wow. Unions must suck... they keep making me money and the company keeps doing better because of it.
Last edited: