OK, here are the CHQ rates, which are the only ones negotiated with the E190 in mind rather than the BAe or anything else. So let's see the new U rates and JBLU..
Captain Pay Rates 79-99 Seat Jet
Year Oct 1, 2003 Oct 1, 2004 Oct 1, 2005 Oct 1, 2006 Oct 1, 2007
1 $ 58.91 $ 60.38 $ 61.89 $ 63.12 $ 64.39
2 $ 62.37 $ 63.93 $ 65.53 $ 66.84 $ 68.17
3 $ 66.61 $ 68.27 $ 69.98 $ 71.38 $ 72.80
4 $ 68.68 $ 70.40 $ 72.16 $ 73.60 $ 75.07
5 $ 70.79 $ 72.56 $ 74.37 $ 75.86 $ 77.38
6 $ 72.99 $ 74.51 $ 76.69 $ 78.22 $ 79.78
7 $ 75.24 $ 77.12 $ 79.05 $ 80.63 $ 82.24
8 $ 77.57 $ 79.51 $ 81.50 $ 83.13 $ 84.79
9 $ 79.96 $ 81.96 $ 84.01 $ 85.69 $ 87.40
10 $ 82.46 $ 84.52 $ 86.63 $ 88.37 $ 90.13
11 $ 84.99 $ 87.11 $ 89.29 $ 91.08 $ 92.90
12 $ 88.01 $ 90.21 $ 92.47 $ 94.31 $ 96.20
13 $ 90.33 $ 92.59 $ 94.90 $ 96.80 $ 98.74
14 $ 93.13 $ 95.46 $ 97.84 $ 99.80 $ 101.80
15 $ 96.01 $ 98.41 $ 100.87 $ 102.89 $ 104.95
16 $ 98.89 $ 101.36 $ 103.90 $ 105.97 $ 108.09
17 $ 103.90 $ 106.49 $ 108.62 $ 110.79
18 $ 109.15 $ 111.34 $ 113.56
19 $ 114.12 $ 116.41
20 $ 119.32