Breakdown: Base, eqip, position, # of vacancies, senior & junior person in seat, reason
atl7ercapt 35 00034 05120 adjustment
atl73ncapt 15 00134 06415 increased util
atlm88capt 24 00714 08492 increased util
atl7erf/o 35 01977 11282 adjustment
atl73nf/o 16 03243 11457 increased util
atlm88f/o 34 05433 12163 increased util
cvg73ncapt 5 00685 05768 increased util
cvgm88capt 7 01612 06227 increased util
atl7ercapt 35 00034 05120 adjustment
atl73ncapt 15 00134 06415 increased util
atlm88capt 24 00714 08492 increased util
atl7erf/o 35 01977 11282 adjustment
atl73nf/o 16 03243 11457 increased util
atlm88f/o 34 05433 12163 increased util
cvg73ncapt 5 00685 05768 increased util
cvgm88capt 7 01612 06227 increased util
Last edited: