FYI pay comparison.
AT 88 hours year pay
1 $43.00 $3,784.00 $45,408.00
2 $56.00 $4,928.00 $59,136.00
3 $61.00 $5,368.00 $64,416.00
4 $66.00 $5,808.00 $69,696.00
5 $72.00 $6,336.00 $76,032.00
6 $74.00 $6,512.00 $78,144.00
7 $127.00 $11,176.00 $134,112.00 upgrade
8 $132.00 $11,616.00 $139,392.00
9 $137.00 $12,056.00 $144,672.00
10 $144.00 $12,672.00 $152,064.00
11 $147.00 $12,936.00 $155,232.00
12 $153.00 $13,464.00 $161,568.00
starting age first five years next ten next ten till retirement total
30 $314,688.00 $1,449,888.00 $1,615,680.00 $1,615,680.00 $4,995,936.00
35 $314,688.00 $1,449,888.00 $1,615,680.00 $807,840.00 $4,188,096.00
40 $314,688.00 $1,449,888.00 $1,615,680.00 $3,380,256.00
45 $314,688.00 $1,449,888.00 $807,840.00 $2,572,416.00
SWA 88 hours year pay
1 $54.00 $4,752.00 $57,024.00
2 $92.00 $8,096.00 $97,152.00
3 $102.00 $8,976.00 $107,712.00
4 $108.00 $9,504.00 $114,048.00
5 $124.00 $10,912.00 $130,944.00
6 $129.00 $11,352.00 $136,224.00
7 $132.00 $11,616.00 $139,392.00
8 $136.00 $11,968.00 $143,616.00
9 $137.00 $12,056.00 $144,672.00
10 $141.00 $12,408.00 $148,896.00
11 $204.00 $17,952.00 $215,424.00 upgrade
12 $206.00 $18,128.00 $217,536.00
starting age first five years next ten next ten till retirement total
30 $506,880.00 $1,798,368.00 $2,175,360.00 $2,175,360.00 $6,655,968.00
35 $506,880.00 $1,798,368.00 $2,175,360.00 $1,087,680.00 $5,568,288.00
40 $506,880.00 $1,798,368.00 $2,175,360.00 $4,480,608.00
45 $506,880.00 $1,798,368.00 $1,087,680.00 $3,392,928.00
Closer to true SWA monthly pay average
SWA 105 per month year pay
$54 $5,670 $68,040
$92 $9,660 $115,920
$102 $10,710 $128,520
$108 $11,340 $136,080
$124 $13,020 $156,240
$129 $13,545 $162,540
$132 $13,860 $166,320
$136 $14,280 $171,360
$137 $14,385 $172,620
$141 $14,805 $177,660
$204 $21,420 $257,040 upgrade
$206 $21,630 $259,560
starting age first five years next ten next ten till retirement total
30 $617,400 $2,145,780 $2,595,600 $2,472,000 $7,830,780
35 $588,000 $2,043,600 $2,472,000 $1,236,000 $6,339,600
40 $588,000 $2,043,600 $2,472,000 $5,103,600
45 $588,000 $2,043,600 $1,236,000 $3,867,600
AT 88 hours year pay
1 $43.00 $3,784.00 $45,408.00
2 $56.00 $4,928.00 $59,136.00
3 $61.00 $5,368.00 $64,416.00
4 $66.00 $5,808.00 $69,696.00
5 $72.00 $6,336.00 $76,032.00
6 $74.00 $6,512.00 $78,144.00
7 $127.00 $11,176.00 $134,112.00 upgrade
8 $132.00 $11,616.00 $139,392.00
9 $137.00 $12,056.00 $144,672.00
10 $144.00 $12,672.00 $152,064.00
11 $147.00 $12,936.00 $155,232.00
12 $153.00 $13,464.00 $161,568.00
starting age first five years next ten next ten till retirement total
30 $314,688.00 $1,449,888.00 $1,615,680.00 $1,615,680.00 $4,995,936.00
35 $314,688.00 $1,449,888.00 $1,615,680.00 $807,840.00 $4,188,096.00
40 $314,688.00 $1,449,888.00 $1,615,680.00 $3,380,256.00
45 $314,688.00 $1,449,888.00 $807,840.00 $2,572,416.00
SWA 88 hours year pay
1 $54.00 $4,752.00 $57,024.00
2 $92.00 $8,096.00 $97,152.00
3 $102.00 $8,976.00 $107,712.00
4 $108.00 $9,504.00 $114,048.00
5 $124.00 $10,912.00 $130,944.00
6 $129.00 $11,352.00 $136,224.00
7 $132.00 $11,616.00 $139,392.00
8 $136.00 $11,968.00 $143,616.00
9 $137.00 $12,056.00 $144,672.00
10 $141.00 $12,408.00 $148,896.00
11 $204.00 $17,952.00 $215,424.00 upgrade
12 $206.00 $18,128.00 $217,536.00
starting age first five years next ten next ten till retirement total
30 $506,880.00 $1,798,368.00 $2,175,360.00 $2,175,360.00 $6,655,968.00
35 $506,880.00 $1,798,368.00 $2,175,360.00 $1,087,680.00 $5,568,288.00
40 $506,880.00 $1,798,368.00 $2,175,360.00 $4,480,608.00
45 $506,880.00 $1,798,368.00 $1,087,680.00 $3,392,928.00
Closer to true SWA monthly pay average
SWA 105 per month year pay
$54 $5,670 $68,040
$92 $9,660 $115,920
$102 $10,710 $128,520
$108 $11,340 $136,080
$124 $13,020 $156,240
$129 $13,545 $162,540
$132 $13,860 $166,320
$136 $14,280 $171,360
$137 $14,385 $172,620
$141 $14,805 $177,660
$204 $21,420 $257,040 upgrade
$206 $21,630 $259,560
starting age first five years next ten next ten till retirement total
30 $617,400 $2,145,780 $2,595,600 $2,472,000 $7,830,780
35 $588,000 $2,043,600 $2,472,000 $1,236,000 $6,339,600
40 $588,000 $2,043,600 $2,472,000 $5,103,600
45 $588,000 $2,043,600 $1,236,000 $3,867,600