Lear70
JAFFO
- Joined
- Oct 17, 2003
- Posts
- 7,487
Year F/O ... Current ..... New ...... % Increase
1st ........... $ 42.75 .... $ 42.75 ......... 0%
2nd .......... $ 55.94 .... $ 63.48 ........ 13%
3rd .......... $ 60.59 .... $ 68.29 ......... 13%
4th .......... $ 66.24 .... $ 74.63 ......... 13%
5th .......... $ 72.01 .... $ 77.48 ......... 8%
6th .......... $ 74.10 .... $ 80.43 ......... 9%
7th .......... $ 78.37 .... $ 83.30 ......... 6%
8th .......... $ 79.12 .... $ 85.61 ......... 8%
9th .......... $ 79.12 .... $ 88.18 ......... 7%
10th ........ $ 79.12 .... $ 90.83 ......... 11%
11th ........ $ 79.12 .... $ 93.55 ......... 18%
12th ........ $ 79.12 .... $ 96.36 ......... 22%
No 13, 14, or 15 year F/O rates
1.5% raises every year for COLA.
Remember, we didn't have anything more than 8 year F/O rates, so increases after that are a bit misleading.
1st ........... $ 42.75 .... $ 42.75 ......... 0%
2nd .......... $ 55.94 .... $ 63.48 ........ 13%
3rd .......... $ 60.59 .... $ 68.29 ......... 13%
4th .......... $ 66.24 .... $ 74.63 ......... 13%
5th .......... $ 72.01 .... $ 77.48 ......... 8%
6th .......... $ 74.10 .... $ 80.43 ......... 9%
7th .......... $ 78.37 .... $ 83.30 ......... 6%
8th .......... $ 79.12 .... $ 85.61 ......... 8%
9th .......... $ 79.12 .... $ 88.18 ......... 7%
10th ........ $ 79.12 .... $ 90.83 ......... 11%
11th ........ $ 79.12 .... $ 93.55 ......... 18%
12th ........ $ 79.12 .... $ 96.36 ......... 22%
No 13, 14, or 15 year F/O rates
1.5% raises every year for COLA.
Remember, we didn't have anything more than 8 year F/O rates, so increases after that are a bit misleading.