Table 12: Airline Domestic Unit Costs (Cents per Mile)
Regionals
Ranked by 3rd Quarter Domestic Unit Costs
(Domestic Operating Expenses per Available Seat Mile in cents)
Excel |
CSV
3Q 2004 RankRegional Carriers3rd Quarter 2003 (cents per mile)4th Quarter 2003 (cents per mile)1st Quarter 2004 (cents per mile)2nd Quarter 2004 (cents per mile)3rd Quarter 2004 (cents per mile)3rd Quarter Operating Expenses $(Millions)
Air Wisconsin 13.45 14.65 15.66 15.40 15.45 156.82
American Eagle 15.23 13.50 14.76 14.27 14.21 319.23
Sky West 12.49 12.79 13.19 13.35 13.23 270.34
Express Jet 13.32 12.92 13.40 12.58 12.6 63 12.35
Atlantic Southeast 11.68 11.97 12.15 11.99 12.34 216.16
Comair 10.81 10.88 11.58 11.49 12.23 291.97
Mesa N/A N/A 11.76 10.34 10.87 209.1
Seven Carrier Total N/A N/A 14.69 14.18 14.191,775.9