deadstick
Pucker Factor: HIGH
- Joined
- Jul 27, 2002
- Posts
- 706
from FlightAware...
10:15AM 37.02-90.00 417 27000
10:16AM 37.03-89.87 391 27000
10:17AM 37.05-89.77 347 25900
10:18AM 37.05-89.68 270 25400
10:19AM 37.03-89.70 104 27000
10:20AM 37.07-89.72 44 27000
10:21AM 37.10-89.77 77 27000
10:22AM 37.12-89.78 102 27000
10:23AM 37.15-89.82 125 7800
10:24AM 37.18-89.75 120 7800
10:25AM 37.22-89.70 138 6800
10:26AM 37.25-89.67 149 5200
10:27AM 37.25-89.60 142 3200
10:28AM 37.20-89.62 58 1900
10:29AM 37.22-89.60 44 1100
They covered 2.63 nm horizonatlly and 3.16 nm vertically. This has a slant distance of 4.11 nm. I make that a 50 deg dive at 240 kts. The pull-out must have been something else.
10:15AM 37.02-90.00 417 27000
10:16AM 37.03-89.87 391 27000
10:17AM 37.05-89.77 347 25900
10:18AM 37.05-89.68 270 25400
10:19AM 37.03-89.70 104 27000
10:20AM 37.07-89.72 44 27000
10:21AM 37.10-89.77 77 27000
10:22AM 37.12-89.78 102 27000
10:23AM 37.15-89.82 125 7800
10:24AM 37.18-89.75 120 7800
10:25AM 37.22-89.70 138 6800
10:26AM 37.25-89.67 149 5200
10:27AM 37.25-89.60 142 3200
10:28AM 37.20-89.62 58 1900
10:29AM 37.22-89.60 44 1100
They covered 2.63 nm horizonatlly and 3.16 nm vertically. This has a slant distance of 4.11 nm. I make that a 50 deg dive at 240 kts. The pull-out must have been something else.
Last edited: