http://www.dot.gov/sites/dot.dev/files/docs/2013MarchATCR.pdf
Sorry if it doesn't copy over well from the PDF. Take a look at the file for yourself, its much easier to read and I'm not about to go through and re-format it all.
Summary: DOT figures for 2012. Mesa was ahead of Skywest in 3 out of 4 quarters (in 3rd quarter, Skywest on-time performance ahead of Mesa's by 2/10ths of a percent).
AIRTRAN 90.0 2 89.1 3 82.9 6 86.2 3 91.3 2 81.4 6 89.5 3 87.2 3 (--) (--)
ALASKA 84.5 7 90.1 2 89.2 2 85.8 4 87.3 6 83.3 3 86.7 5 88.1 2 76.5 5
AMERICAN 83.1 8 80.5 12 70.0 15 74.1 15 79.6 15 75.2 9 79.4 10 76.6 15 78.0 3
AMERICAN EAGLE 82.8 9 83.0 10 80.0 11 80.6 9 86.6 7 73.9 11 75.4 14 81.1 10 (--) (--)
DELTA 87.3 3 87.5 4 84.4 3 87.2 2 90.6 3 85.4 2 87.5 4 86.6 4 77.6 4
EXPRESSJET 77.4 14 79.1 14 73.9 13 77.4 12 84.0 11 71.2 13 71.6 15 76.3 16 (--) (--)
FRONTIER 77.1 15 79.4 13 80.7 10 74.3 14 82.1 13 62.7 15 71.3 16 77.5 13 (--) (--)
HAWAIIAN 92.3 1 94.4 1 92.8 1 94.1 1 94.1 1 93.3 1 92.5 2 93.3 1 (--) (--)
JETBLUE 81.8 11 82.4 11 77.2 12 75.3 13 81.9 14 70.2 14 78.3 11 78.9 11 (--) (--)
MESA 86.3 6 87.1 6 81.5 8 84.8 5 88.4 4 81.9 5 80.4 9 84.8 6 (--) (--)
PINNACLE (--) (--) (--) (--) (--) (--) (--) (--) (--) (--) (--) (--) 77.9 12 77.9 12 (--) (--)
SKYWEST 81.7 12 84.2 8 81.7 7 78.8 11 82.8 12 72.9 12 77.6 13 81.3 9 (--) (--)
SOUTHWEST 87.2 4 83.7 9 81.0 9 80.8 8 86.0 8 73.9 10 84.9 6 82.9 8 81.9 1
UNITED 80.9 13 76.4 15 72.4 14 80.1 10 85.5 10 78.4 8 82.8 8 77.4 14 76.2 6
US AIRWAYS 87.2 5 87.4 5 84.2 4 84.7 6 88.1 5 82.9 4 83.0 7 85.7 5 78.3 2
VIRGIN AMERICA 82.6 10 85.2 7 83.3 5 82.6 7 85.9 9 80.5 7 93.1 1 84.3 7 (--) (--)