2014 New Rates
Captain
1... $112 ---> $120
2... $118 ---> $126
3... $126 ---> $135
4... $132 ---> $141
5... $136 ---> $146
6... $139 ---> $149
7... $141 ---> $151
8... $144 ---> $154
9... $149 ---> $159
10... $151 ---> $162
11... $155 ---> $166
12... $161 ---> $172
First Officer
1... $49 ---> $52
2... $70 ---> $75
3... $80 ---> $86
4... $85 ---> $91
5... $87 ---> $93
6... $90 ---> $96
7... $93 ---> $100
8... $95 ---> $102
9... $96 ---> $103
10... $97 ---> $104
11... $98 ---> $105
12... $100 ---> $107
Captain
1... $112 ---> $120
2... $118 ---> $126
3... $126 ---> $135
4... $132 ---> $141
5... $136 ---> $146
6... $139 ---> $149
7... $141 ---> $151
8... $144 ---> $154
9... $149 ---> $159
10... $151 ---> $162
11... $155 ---> $166
12... $161 ---> $172
First Officer
1... $49 ---> $52
2... $70 ---> $75
3... $80 ---> $86
4... $85 ---> $91
5... $87 ---> $93
6... $90 ---> $96
7... $93 ---> $100
8... $95 ---> $102
9... $96 ---> $103
10... $97 ---> $104
11... $98 ---> $105
12... $100 ---> $107