Joe Jet Pilot
Well-known member
- Joined
- Dec 2, 2001
- Posts
- 139
Looks like they had been flying quite a bit, with near minimum rest the night before...
Mon 05-Aug-2013 E55P PIT PITTSBURGH INTL FCM FLYING CLOUD 7:31 AM EDT (1131Z) 8:48 AM CDT (1348Z) 2h 17m Arrived
Sun 04-Aug-2013 E55P JYO LEESBURG EXECUTIVE PIT PITTSBURGH INTL 6:30 PM EDT (2230Z) 7: 06 PM EDT (2306Z) 36m Arrived
Sun 04-Aug-2013 E55P TEB TETERBORO JYO LEESBURG EXECUTIVE 5:23 PM EDT (2123Z) 6:11 PM EDT (2211Z) 48m Arrived
Sun 04-Aug-2013 E55P ACK NANTUCKET MEMORIAL TEB TETERBORO 3:14 PM EDT (1914Z) 4: 04 PM EDT (2004Z) 50m Arrived
Sun 04-Aug-2013 E55P ROC GREATER ROCHESTER INTL ACK NANTUCKET MEMORIAL 12: 02 PM EDT (1602Z) 1:17 PM EDT (1717Z) 1h 15m Arrived
Sun 04-Aug-2013 E55P IND INDIANAPOLIS INTL ROC GREATER ROCHESTER INTL 9: 04 AM EST (1404Z) 11:13 AM EDT (1513Z) 1h 9m Arrived
Sat 03-Aug-2013 E55P CGF CUYAHOGA COUNTY IND INDIANAPOLIS INTL 5: 03 PM EDT (2103Z) 4:57 PM EST (2157Z) 54m Arrived
Sat 03-Aug-2013 E55P SOP MOORE COUNTY CGF CUYAHOGA COUNTY 2:29 PM EDT (1829Z) 3:47 PM EDT (1947Z) 1h 18m Arrived
Sat 03-Aug-2013 E55P HTO EAST HAMPTON SOP MOORE COUNTY 12:30 PM EDT (1630Z) 1:57 PM EDT (1757Z) 1h 27m Arrived
You assume it was the same crew, pairings can change. You can't determine crew rest / duty time issues based on Flightaware..... Maybe you can, I can't.....If you can you are SuperPilot
Last edited: