Lear70
JAFFO
- Joined
- Oct 17, 2003
- Posts
- 7,487
Section 4: Compensation
Captains
Years 12/1/10 12/1/11 12/1/12 12/1/13 12/1/14
1 $106.36 $107.47 $109.47 $127.68 $130.08
2 $122.86 $123.98 $126.30 $138.15 $140.75
3 $127.51 $128.64 $131.06 $141.20 $143.87
4 $130.09 $131.23 $133.69 $144.35 $147.07
5 $134.49 $135.64 $138.19 $147.55 $150.34
6 $136.33 $137.49 $140.08 $150.91 $153.77
7 $138.31 $139.49 $142.11 $154.37 $157.29
8 $149.01 $150.89 $153.74 $158.13 $161.12
9 $153.03 $154.21 $157.13 $162.17 $165.24
10 $155.06 $158.19 $161.18 $166.93 $170.10
11 $156.17 $161.32 $164.37 $170.63 $173.86
12 $161.72 $165.02 $168.16 $174.97 $178.29
13 $162.22 $166.91 $170.08 $177.46 $180.82
14 $162.72 $168.82 $172.03 $180.03 $183.45
15 $163.22 $170.77 $174.02 $182.68 $186.32
First Officers
Years 12/1/10 12/1/11 12/1/12 12/1/13 12/1/14
1 $42.75 $42.75 $43.13 $43.56 $44.00
2 $67.07 $70.07 $71.41 $77.67 $80.44
3 $76.29 $79.59 $81.09 $83.44 $85.01
4 $86.03 $86.59 $88.23 $90.90 $92.61
5 $91.01 $92.57 $94.32 $97.30 $99.15
6 $92.50 $95.21 $97.01 $101.38 $103.30
7 $93.22 $97.24 $99.08 $104.56 $106.54
8 $95.08 $99.19 $101.06 $107.15 $109.18
9 $96.55 $100.71 $102.61 $109.87 $111.95
10 $98.75 $102.97 $104.92 $113.15 $115.29
11 $99.50 $103.73 $105.69 $113.93 $116.08
12 $100.78 $105.03 $107.01 $115.28 $117.46
Captains
Years 12/1/10 12/1/11 12/1/12 12/1/13 12/1/14
1 $106.36 $107.47 $109.47 $127.68 $130.08
2 $122.86 $123.98 $126.30 $138.15 $140.75
3 $127.51 $128.64 $131.06 $141.20 $143.87
4 $130.09 $131.23 $133.69 $144.35 $147.07
5 $134.49 $135.64 $138.19 $147.55 $150.34
6 $136.33 $137.49 $140.08 $150.91 $153.77
7 $138.31 $139.49 $142.11 $154.37 $157.29
8 $149.01 $150.89 $153.74 $158.13 $161.12
9 $153.03 $154.21 $157.13 $162.17 $165.24
10 $155.06 $158.19 $161.18 $166.93 $170.10
11 $156.17 $161.32 $164.37 $170.63 $173.86
12 $161.72 $165.02 $168.16 $174.97 $178.29
13 $162.22 $166.91 $170.08 $177.46 $180.82
14 $162.72 $168.82 $172.03 $180.03 $183.45
15 $163.22 $170.77 $174.02 $182.68 $186.32
First Officers
Years 12/1/10 12/1/11 12/1/12 12/1/13 12/1/14
1 $42.75 $42.75 $43.13 $43.56 $44.00
2 $67.07 $70.07 $71.41 $77.67 $80.44
3 $76.29 $79.59 $81.09 $83.44 $85.01
4 $86.03 $86.59 $88.23 $90.90 $92.61
5 $91.01 $92.57 $94.32 $97.30 $99.15
6 $92.50 $95.21 $97.01 $101.38 $103.30
7 $93.22 $97.24 $99.08 $104.56 $106.54
8 $95.08 $99.19 $101.06 $107.15 $109.18
9 $96.55 $100.71 $102.61 $109.87 $111.95
10 $98.75 $102.97 $104.92 $113.15 $115.29
11 $99.50 $103.73 $105.69 $113.93 $116.08
12 $100.78 $105.03 $107.01 $115.28 $117.46