Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

USair retirements

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web
TheDonger said:
FlyBoeingJets said:
As for SWA, it's true, they aren't hiring a lot of US Airways pilots. And the "USAir stink" comments came right from the SWA hiring department. I hope you're right and they are hiring more.

Don't know where you are getting your information, but from what I've heard there have been a whole bunch of US Air guys hired at SWA. And a whole bunch of AA guys and UAL guys ...etc.

As for the "stink" comment....you got a name, or is this some internet urban legend stuff... started by those who....didn't get hired?

Tejas
 
Tejas-Jet said:
TheDonger said:
Don't know where you are getting your information, but from what I've heard there have been a whole bunch of US Air guys hired at SWA. And a whole bunch of AA guys and UAL guys ...etc.

As for the "stink" comment....you got a name, or is this some internet urban legend stuff... started by those who....didn't get hired?

Tejas

Tejas, personally, I have no idea. I'll admit this is second-hand info that I received. But, I will say I heard it from enough different credible individuals (not all US Airways or Southwest pilots for that matter) that pretty much said the same thing. According to your accounts it sounds like the "stink" got some deodorant. I am glad Southwest is hiring a lot of AA, US, UAL, etc., that's a good thing.
 
According to very good sources at FedEx...It depends on the applicant not the applicant's current situation. FedEx has been burned in the past be furloughed guys. They will and have interviewed people who continued to keep their profile updated while at another carrier.....Also heard that they would look at the US Air guys.
 
US Airways and America West Retirements Comparison

US Airways Retirements America West Retirements
from 9/1/2005 through 2035 from 9/1/2005 through 2039
(All pilots: including furloughed)
Year Number Cumulative Cumulative % Year Number Cumulative Cumulative %
2005 48 48 0.96% 2005 13 13 0.69%
2006 197 245 4.88% 2006 34 47 2.49%
2007 239 484 9.64% 2007 43 90 4.76%
2008 186 670 13.34% 2008 46 136 7.20%
2009 238 908 18.08% 2009 47 183 9.69%
2010 198 1106 22.02% 2010 52 235 12.44%
2011 254 1360 27.08% 2011 44 279 14.77%
2012 272 1632 32.49% 2012 65 344 18.21%
2013 296 1928 38.38% 2013 51 395 20.91%
2014 296 2224 44.28% 2014 77 472 24.99%
2015 300 2524 50.25% 2015 69 541 28.64%
2016 299 2823 56.20% 2016 68 609 32.24%
2017 262 3085 61.42% 2017 66 675 35.73%
2018 271 3356 66.81% 2018 85 760 40.23%
2019 217 3573 71.13% 2019 78 838 44.36%
2020 229 3802 75.69% 2020 88 926 49.02%
2021 174 3976 79.16% 2021 90 1016 53.79%
2022 170 4146 82.54% 2022 94 1110 58.76%
2023 151 4297 85.55% 2023 77 1187 62.84%
2024 120 4417 87.94% 2024 92 1279 67.71%
2025 98 4515 89.89% 2025 94 1373 72.68%
2026 103 4618 91.94% 2026 77 1450 76.76%
2027 109 4727 94.11% 2027 68 1518 80.36%
2028 69 4796 95.48% 2028 68 1586 83.96%
2029 68 4864 96.83% 2029 67 1653 87.51%
2030 62 4926 98.07% 2030 70 1723 91.21%
2031 47 4973 99.00% 2031 37 1760 93.17%
2032 27 5000 99.54% 2032 33 1793 94.92%
2033 15 5015 99.84% 2033 29 1822 96.45%
2034 4 5019 99.92% 2034 18 1840 97.41%
2035 4 5023 100.00% 2035 17 1857 98.31%
2036 15 1872 99.10%
2037 10 1882 99.63%
2038 3 1885 99.79%
2039 4 1889 100.00%
Notes:
Cumulative Percent is the percentage of retirements from the total number of pilots as of 9/1/2005.

Compiled: 8/18/2005
 

Latest resources

Back
Top