Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

US Airways Pilot Pay 8FEB13

  • Thread starter pave driver
  • Start date
  • Watchers 15

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web
P

pave driver

FIRST OFFICER HOURLY RATES (4% RAISE) EFFECTIVE DATE
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $103.45 $98.52 $83.60 $77.55 $52.73
3 $125.14 $119.18 $101.14 $93.82 $63.79
4 $128.25 $122.15 $103.65 $96.15 $65.38
5 $131.39 $125.14 $106.19 $98.50 $66.98
6 $134.57 $128.16 $108.75 $100.88 $68.60
7 $137.78 $131.22 $111.35 $103.29 $70.24
8 $141.02 $134.31 $113.97 $105.72 $71.89
9 $145.39 $138.47 $117.50 $109.00 $74.12
10 $148.71 $141.63 $120.18 $111.49 $75.81
11 $150.95 $143.77 $121.99 $113.17 $76.95
12 $152.10 $144.85 $122.92 $114.02 $77.53


CAPTAIN HOURLY RATES (4% RAISE) EFFECTIVE DATE
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $206.89 $197.04 $167.20 $155.10 $105.47
3 $208.57 $198.64 $168.56 $156.36 $106.32
4 $210.25 $200.24 $169.91 $157.62 $107.18
5 $211.93 $201.84 $171.27 $158.88 $108.03
6 $213.60 $203.43 $172.63 $160.13 $108.89
7 $215.28 $205.03 $173.98 $161.39 $109.74
8 $216.96 $206.63 $175.34 $162.65 $110.60
9 $218.64 $208.23 $176.69 $163.91 $111.45
10 $220.31 $209.82 $178.05 $165.16 $112.31
11 $221.99 $211.42 $179.40 $166.42 $113.16
12 $223.67 $213.02 $180.76 $167.68 $114.02


FIRST OFFICER HOURLY RATES (8% RAISE) 2014
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $111.72 $106.40 $90.29 $83.76 $56.95
3 $135.15 $128.72 $109.23 $101.32 $68.90
4 $138.51 $131.92 $111.94 $103.84 $70.61
5 $141.91 $135.15 $114.68 $106.38 $72.34
6 $145.34 $138.42 $117.45 $108.96 $74.09
7 $148.80 $141.72 $120.26 $111.55 $75.86
8 $152.31 $145.05 $123.09 $114.18 $77.64
9 $157.03 $149.55 $126.90 $117.72 $80.05
10 $160.61 $152.96 $129.80 $120.41 $81.87
11 $163.03 $155.27 $131.75 $122.22 $83.11
12 $164.26 $156.44 $132.75 $123.14 $83.74


CAPTAIN HOURLY RATES (8% RAISE) 2014
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $223.45 $212.81 $180.58 $167.51 $113.91
3 $225.26 $214.53 $182.04 $168.87 $114.83
4 $227.07 $216.26 $183.51 $170.23 $115.75
5 $228.88 $217.98 $184.97 $171.59 $116.68
6 $230.69 $219.71 $186.44 $172.95 $117.60
7 $232.50 $221.43 $187.90 $174.30 $118.52
8 $234.32 $223.16 $189.36 $175.66 $119.45
9 $236.13 $224.89 $190.83 $177.02 $120.37
10 $237.94 $226.61 $192.29 $178.38 $121.29
11 $239.75 $228.34 $193.76 $179.74 $122.22
12 $241.56 $230.06 $195.22 $181.09 $123.14


FIRST OFFICER HOURLY RATES (3% RAISE) 2015
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $115.07 $109.60 $93.00 $86.27 $58.66
3 $139.21 $132.58 $112.50 $104.36 $70.96
4 $142.67 $135.87 $115.30 $106.95 $72.73
5 $146.16 $139.20 $118.12 $109.58 $74.51
6 $149.70 $142.57 $120.98 $112.22 $76.31
7 $153.27 $145.97 $123.86 $114.90 $78.13
8 $156.88 $149.41 $126.78 $117.61 $79.97
9 $161.74 $154.04 $130.71 $121.25 $82.45
10 $165.43 $157.55 $133.69 $124.02 $84.33
11 $167.92 $159.93 $135.71 $125.89 $85.60
12 $169.19 $161.14 $136.73 $126.84 $86.25


CAPTAIN HOURLY RATES (3% RAISE) 2015
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $230.15 $219.19 $186.00 $172.54 $117.32
3 $232.02 $220.97 $187.50 $173.94 $118.27
4 $233.88 $222.75 $189.01 $175.34 $119.23
5 $235.75 $224.52 $190.52 $176.73 $120.18
6 $237.61 $226.30 $192.03 $178.13 $121.13
7 $239.48 $228.08 $193.54 $179.53 $122.08
8 $241.35 $229.85 $195.05 $180.93 $123.03
9 $243.21 $231.63 $196.55 $182.33 $123.98
10 $245.08 $233.41 $198.06 $183.73 $124.93
11 $246.94 $235.19 $199.57 $185.13 $125.88
12 $248.81 $236.96 $201.08 $186.53 $126.84


FIRST OFFICER HOURLY RATES (16.5% RAISE) 2016 - PARITY REVIEW
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $134.02 $127.64 $108.31 $100.47 $68.32
3 $162.13 $154.41 $131.03 $121.55 $82.65
4 $166.16 $158.25 $134.28 $124.57 $84.70
5 $170.23 $162.12 $137.57 $127.62 $86.78
6 $174.35 $166.04 $140.90 $130.70 $88.88
7 $178.50 $170.00 $144.26 $133.82 $91.00
8 $182.71 $174.01 $147.65 $136.97 $93.14
9 $188.37 $179.40 $152.23 $141.21 $96.02
10 $192.67 $183.49 $155.70 $144.44 $98.22
11 $195.57 $186.26 $158.05 $146.62 $99.70
12 $197.05 $187.67 $159.25 $147.72 $100.45


CAPTAIN HOURLY RATES (16.5% RAISE) 2016 - PARITY REVIEW
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $268.05 $255.28 $216.62 $200.95 $136.64
3 $270.22 $257.35 $218.38 $202.58 $137.75
4 $272.39 $259.42 $220.13 $204.21 $138.86
5 $274.57 $261.49 $221.89 $205.83 $139.96
6 $276.74 $263.56 $223.65 $207.46 $141.07
7 $278.91 $265.63 $225.40 $209.09 $142.18
8 $281.09 $267.70 $227.16 $210.72 $143.29
9 $283.26 $269.77 $228.92 $212.35 $144.40
10 $285.43 $271.84 $230.67 $213.98 $145.50
11 $287.61 $273.91 $232.43 $215.61 $146.61
12 $289.78 $275.98 $234.19 $217.24 $147.72


FIRST OFFICER HOURLY RATES (3.5% RAISE) 2017
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $138.71 $132.11 $112.10 $103.99 $70.71
3 $167.81 $159.82 $135.61 $125.80 $85.54
4 $171.97 $163.79 $138.98 $128.93 $87.67
5 $176.19 $167.80 $142.39 $132.08 $89.82
6 $180.45 $171.86 $145.83 $135.28 $91.99
7 $184.75 $175.95 $149.31 $138.50 $94.18
8 $189.10 $180.10 $152.82 $141.76 $96.40
9 $194.96 $185.68 $157.56 $146.16 $99.38
10 $199.41 $189.91 $161.15 $149.49 $101.65


CAPTAIN HOURLY RATES (3.5% RAISE) 2017
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $277.43 $264.22 $224.20 $207.98 $141.42
3 $279.68 $266.36 $226.02 $209.67 $142.57
4 $281.93 $268.50 $227.84 $211.35 $143.72
5 $284.17 $270.64 $229.66 $213.04 $144.86
6 $286.42 $272.79 $231.48 $214.73 $146.01
7 $288.67 $274.93 $233.29 $216.41 $147.16
8 $290.92 $277.07 $235.11 $218.10 $148.30
9 $293.17 $279.21 $236.93 $219.78 $149.45
10 $295.42 $281.36 $238.75 $221.47 $150.60
11 $297.67 $283.50 $240.56 $223.16 $151.74
12 $299.92 $285.64 $242.38 $224.84 $152.89


FIRST OFFICER HOURLY RATES (3.5% RAISE) 2018
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $143.57 $136.73 $116.03 $107.63 $73.19
3 $173.68 $165.41 $140.36 $130.20 $88.54
4 $177.99 $169.52 $143.85 $133.44 $90.74
5 $182.36 $173.67 $147.37 $136.71 $92.96
6 $186.76 $177.87 $150.93 $140.01 $95.21
7 $191.22 $182.11 $154.53 $143.35 $97.48
8 $195.72 $186.40 $158.17 $146.73 $99.77
9 $201.78 $192.18 $163.07 $151.27 $102.86
10 $206.39 $196.56 $166.79 $154.73 $105.21
11 $209.50 $199.53 $169.31 $157.06 $106.80
12 $211.08 $201.03 $170.59 $158.24 $107.60


CAPTAIN HOURLY RATES (3.5% RAISE) 2018
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $287.14 $273.46 $232.05 $215.26 $146.37
3 $289.46 $275.68 $233.93 $217.00 $147.56
4 $291.79 $277.90 $235.81 $218.75 $148.75
5 $294.12 $280.12 $237.70 $220.50 $149.93
6 $296.45 $282.33 $239.58 $222.24 $151.12
7 $298.78 $284.55 $241.46 $223.99 $152.31
8 $301.11 $286.77 $243.34 $225.73 $153.49
9 $303.43 $288.99 $245.22 $227.48 $154.68
10 $305.76 $291.20 $247.10 $229.22 $155.87
11 $308.09 $293.42 $248.98 $230.97 $157.05
12 $310.42 $295.64 $250.87 $232.71 $158.24
 
Isn't this only true under 2 conditions?

A: USAPA has to ignore their natural tendency for failure and self destruction and approve the MOU and

B: the merger ultimately get approved by a BK Judge?

I'd say you're still a little ways from seeing a dime of that money...I REALLY hope you do BTW, I'm in contract talks as well, the East pay isn't helping me one bit!
 
I fly for the "single Airplane/ pay outfit", can someone fill us DA's in on which A/C is which Category...

KBB

Equipment Group (Band) I With the exception of aircraft identified in Groups II through V below, any aircraft configured (i.e. as operated by American Airlines) with greater than seventy-six (76) seats and less than one-hundred-eighteen (118) seats, including E190/195, CRJ-1000, MRJ-100, and Bombardier CS100.
Equipment Group (Band) II Bombardier CS300, A319, A319neo, B737-700,
B737 7MAX, MD80, B737-800, B737-8MAX, B737-900, B737-9MAX, A320, A320neo, A321, A321neo
Equipment Group (Band) III B757, B767-200, B767-300, A300
Equipment Group (Band) IV B767-400, B777-200, B777-200ER, B777-200LR,
B777-300, B777-300ER, B787-8, B787-9, B787-10, A332, A333, A340, A350
Equipment Group (Band) V A380, B747 (all variants)
 
A vote YES = these rates will very probably become in effect (in the event of a merger)

A vote NO = these rates will be guaranteed to NOT be in effect anytime in the foreseeable future


Make your choice wisely.
 
I don't know which way this will go, i'm thinking they'll vote it in but then again, wouldn't that possibly shorten the time usapa is in existence and can wield its mighty power sword and bitch slap everyone into submission.
 
"B: the merger ultimately get approved by a BK Judge?"

No Bankruptcy Judge will stop this merger if both sides agree to it.
 
A vote YES = these rates will very probably become in effect (in the event of a merger)

A vote NO = these rates will be guaranteed to NOT be in effect anytime in the foreseeable future


Make your choice wisely.

That's a little inexplicit.

Do you also write adds for Sex Panther®?

Just teasing...

:)
 

Latest resources

Back
Top