From Contract circa "1998"
SECTION 3 - COMPENSATION:
Longevity Pay
(A) Aircraft Pay Groups
1. Aircraft will be grouped for pay purposes as follows:
Group Aircraft in Group
1 B-767/757
2 B-727, MD-81/82
B-737 (all), DC9-30, A-319 (all), A-320 (all), A-321 (all)
3 F-100
4 F-28
CAPTAIN RATES:
Group 1
Year of Service DAY NIGHT
2 $168.49 $171.99
3 169.92 173.42
4 171.35 174.85
5 172.83 176.33
6 174.21 177.71
7 175.56 179.06
8 177.04 180.54
9 178.34 181.84
10 180.31 183.81
11 182.28 185.78
12 184.23 187.73
Group 2
Year of Service DAY NIGHT
2 $144.64 $148.14
3 145.96 149.46
4 147.37 150.87
5 148.78 152.28
6 150.14 153.64
7 151.50 155.00
8 152.86 156.36
9 154.04 157.54
10 155.99 159.49
11 157.83 161.33
12 159.75 163.25
Group 3
Year of Service DAY NIGHT
2 $139.00 $142.50
3 140.27 143.77
4 141.64 145.14
5 143.00 146.50
6 144.30 147.80
7 145.62 149.12
8 146.94 150.44
9 148.08 151.58
10 149.98 153.48
11 151.74 155.24
12 153.60 157.10
Group 4
Year of Service DAY NIGHT
2 $92.42 $95.92
3 93.28 96.78
4 94.19 97.69
5 95.10 98.60
6 95.97 99.47
7 96.85 100.35
8 97.74 101.24
9 98.50 102.00
10 99.77 103.27
11 100.95 104.45
12 102.19 105.69
B-767-300 (All Series)
Effective 8/31/98 Effective 8/31/99 Effective 8/31/00
Year of Service DAY NIGHT DAY NIGHT DAY NIGHT
2 174.35 177.85 175.11 178.61 177.93 181.43
3 175.83 179.33 176.60 180.10 179.44 182.94
4 177.31 180.81 178.08 181.58 180.95 184.45
5 178.84 182.34 179.62 183.12 182.51 186.01
6 180.27 183.77 181.06 184.56 183.97 187.47
7 181.67 185.17 182.46 185.96 185.39 188.89
8 183.20 186.70 184.00 187.50 186.96 190.46
9 184.55 188.05 185.35 188.85 188.33 191.83
10 186.58 190.08 187.40 190.90 190.41 193.91
11 188.62 192.12 189.44 192.94 192.49 195.99
12 190.64 194.14 191.47 194.97 194.55 198.05
A-330-200/300 (All Series)
Effective 8/31/98 Effective 8/31/99 Effective 8/31/00
Year of Service DAY NIGHT DAY NIGHT DAY NIGHT
2 185.97 189.47 186.66 190.16 189.81 193.31
3 187.55 191.05 188.25 191.75 191.42 194.92
4 189.12 192.62 189.83 193.33 193.03 196.53
5 190.76 194.26 191.47 194.97 194.70 198.20
6 192.28 195.78 193.00 196.50 196.25 199.75
7 193.77 197.27 194.49 197.99 197.77 201.27
8 195.40 198.90 196.13 199.63 199.44 202.94
9 196.84 200.34 197.57 201.07 200.90 204.40
10 199.01 202.51 199.76 203.26 203.12 206.62
11 201.19 204.69 201.94 205.44 205.34 208.84
12 203.34 206.84 204.10 207.60 207.54 211.04
J-2
FIRST OFFICER RATES:
Group 1
Year of Service DAY NIGHT
2 $84.25 $86.00
3 91.76 93.65
4 108.12 110.33
5 110.78 113.03
6 113.58 115.87
7 116.75 119.07
8 119.50 121.86
9 120.74 123.11
10 122.79 125.17
11 124.31 126.70
12 125.83 128.22
Group 2
Year of Service DAY NIGHT
2 $72.32 $74.07
3 78.82 80.71
4 92.99 95.20
5 95.37 97.61
6 97.89 100.17
7 100.75 103.08
8 103.18 105.54
9 104.29 106.65
10 106.23 108.61
11 107.64 110.03
12 109.11 111.50
Group 3
Year of Service DAY NIGHT
2 $69.50 $71.25
3 75.75 77.64
4 89.37 91.58
5 91.66 93.91
6 94.08 96.37
7 96.84 99.16
8 99.18 101.55
9 100.25 102.62
10 102.14 104.52
11 103.49 105.87
12 104.91 107.30
Group 4
Year of Service DAY NIGHT
2 $46.21 $47.96
3 50.37 52.26
4 59.43 61.64
5 60.96 63.20
6 62.57 64.85
7 64.41 66.73
8 65.97 68.34
9 66.68 69.05
10 67.94 70.33
11 68.85 71.23
12 69.80 72.19
B-767-300 (All Series)
Effective 8/31/98 Effective 8/31/99 Effective 8/31/00
Year of Service DAY NIGHT DAY NIGHT DAY NIGHT
2 87.18 88.93 87.56 89.31 88.96 90.71
3 94.95 96.84 95.36 97.25 96.90 98.79
4 111.88 114.09 112.37 114.58 114.18 116.39
5 114.64 116.88 115.14 117.38 116.99 119.23
6 117.54 119.82 118.05 120.33 119.95 122.23
7 120.81 123.14 121.34 123.66 123.29 125.61
8 123.66 126.02 124.20 126.56 126.20 128.56
9 124.94 127.31 125.48 127.85 127.50 129.87
10 127.06 129.45 127.62 130.00 129.67 132.05
11 128.64 131.03 129.20 131.59 131.28 133.67
12 130.21 132.60 130.77 133.16 132.88 135.27
A-330-200/300 (All Series)
Effective 8/31/98 Effective 8/31/99 Effective 8/31/00
Year of Service DAY NIGHT DAY NIGHT DAY NIGHT
2 92.98 94.73 93.33 95.08 94.90 96.65
3 101.27 103.16 101.65 103.54 103.37 105.26
4 119.34 121.55 119.78 121.99 121.80 124.01
5 122.28 124.52 122.73 124.98 124.80 127.04
6 125.37 127.65 125.84 128.12 127.96 130.24
7 128.86 131.18 129.34 131.67 131.52 133.85
8 131.90 134.26 132.39 134.75 134.62 136.98
9 133.26 135.63 133.76 136.13 136.01 138.38
10 135.53 137.91 136.03 138.42 138.33 140.71
11 137.21 139.60 137.72 140.11 140.04 142.43
12 138.88 141.27 139.40 141.79 141.75 144.14