Captain X
Who is John Galt?
- Joined
- Feb 10, 2002
- Posts
- 948
Years in Service Captain Longevity Pay Rate FO Longevity Pay Rate
1 $153.02 $45.90
2 $154.88 $77.45
3 $156.77 $86.22
4 $158.63 $95.18
5 $160.39 $104.26
6 $162.39 $107.19
7 $164.26 $108.41
8 $166.13 $109.64
9 $168.01 $110.89
10 $169.87 $112.12
11 $171.76 $113.37
12 $173.63 $114.59
SWAPA rag had avg. hourly coversion around 1.17-1.19 on the score card page, so multiply the above by that for the hourly.
That's straight from your contract and no the "rates" from airlinepilotcontracts or whatever that website is correct?