The following is a chart of average one way fares from Charlotte to selected Southwest cities (PIT as of May ’05). What is interesting is to see is the prices for avg 1 way fares to these cities and estimating what those same fares “might” be if Southwest was to go into those cities. The most expensive city pairings (IAD isn't a SWA city) are also worth noting (in red). With SWA’s point to point type of flying the connecting passengers to cities such as MCI, BNA to other destinations out west that currently don’t have sufficient loads to justify non-stops from CLT show the strength of having a system like SWA…you grow passengers in your system through single city connects until you can build up sufficient customer base to warrant non-stop traffic. Eventually the non-stop flights would be added. Thought the information would be interesting with the talk about CLT possibly being within the scope of what Southwest looks for when it comes to going into a city, (1) potential to get a lot of gates & (2) little exposure to LCC competition.
............Avg ...Avg .....CASM
City Dist Pax 1 way
IAD 330 270 $299 .91
PIT 366 126 $310 .85
BWI 360 187 $293 .81
BNA 329 142 $260. .79
PHL 447 323 $320 .72
CLE 430 127 $303 .71
DTW 500 238 $262. .53
MCO 468 229 $218. .47
STL 575 161 $268. .47
TPA 508 238 $222 .44
BDL 643 175 $254 .40
BOS 727 270 $264 .39
PVD 683 155 $239 .35
IAH 921 169 $319 .35
PBI 590 97 $186 .30
FLL 632 212 $186 .51
DFW 937 377 $281 .30
ORD 589 873 $167 .28
MCI 809 127 $211 .26
MHT 737 113 $192 .26
PHX 1774 156 $279 .16
LAX 2125 414 $248 .12
SEA 2279 224 $250 .11
LAS 1917 298 $201 .11
............Avg ...Avg .....CASM
City Dist Pax 1 way
IAD 330 270 $299 .91
PIT 366 126 $310 .85
BWI 360 187 $293 .81
BNA 329 142 $260. .79
PHL 447 323 $320 .72
CLE 430 127 $303 .71
DTW 500 238 $262. .53
MCO 468 229 $218. .47
STL 575 161 $268. .47
TPA 508 238 $222 .44
BDL 643 175 $254 .40
BOS 727 270 $264 .39
PVD 683 155 $239 .35
IAH 921 169 $319 .35
PBI 590 97 $186 .30
FLL 632 212 $186 .51
DFW 937 377 $281 .30
ORD 589 873 $167 .28
MCI 809 127 $211 .26
MHT 737 113 $192 .26
PHX 1774 156 $279 .16
LAX 2125 414 $248 .12
SEA 2279 224 $250 .11
LAS 1917 298 $201 .11
Last edited: