Flyby1206
Well-known member
- Joined
- Jun 30, 2004
- Posts
- 1,088
A319/A320/A321-
Captain Rate/Hour/Year (effective January 1st of each year set forth below)
Years of Service 2014 2015 2016
Year 1: $145.66 $145.66 $145.66
Year 2: $166.68 $172.51 $178.55
Year 3: $168.78 $174.68 $180.80
Year 4: $170.92 $176.91 $183.10
Year 5: $173.09 $179.15 $185.42
Year 6: $175.29 $181.42 $187.77
Year 7: $177.48 $183.69 $190.12
Year 8: $179.74 $186.03 $192.54
Year 9: $182.02 $188.39 $194.98
Year 10: $184.33 $190.78 $197.45
Year 11: $186.65 $193.19 $199.95
Years 12 and above: $189.00 $195.62 $202.47
First Officer Rate/Hour/Year (effective January 1st of each year set forth below)
Years of Service 2014 2015 2016
Year 1: $49.56 $49.56 $49.56
Year 2: $81.68 $84.54 $87.49
Year 3: $96.21 $99.58 $103.06
Year 4: $104.28 $107.93 $111.70
Year 5: $109.05 $112.86 $116.81
Year 6: $113.93 $117.91 $122.04
Year 7: $117.16 $121.26 $125.50
Year 8: $118.63 $122.78 $127.08
Year 9: $121.95 $126.22 $130.64
Year 10: $123.51 $127.83 $132.31
Year 11: $126.94 $131.39 $135.99
Years 12 and above: $128.55 $133.05 $137.70
E190-
Captain Rate/Hour/Year (effective January 1st of each year set forth below)
Years of Service 2014 2015 2016
Year 1: $131.10 $131.10 $131.10
Year 2: $150.02 $155.27 $160.70
Year 3: $151.92 $157.23 $162.74
Year 4: $153.82 $159.20 $164.77
Year 5: $155.78 $161.23 $166.88
Year 6: $157.75 $163.27 $168.98
Year 7: $159.76 $165.35 $171.14
Year 8: $161.77 $167.43 $173.29
Year 9: $163.83 $169.56 $175.50
Year 10: $165.88 $171.69 $177.70
Year 11: $168.01 $173.89 $179.97
Years 12 and above: $170.13 $176.09 $182.25
First Officer Rate/Hour/Year (effective January 1st of each year set forth below)
Years of Service 2014 2015 2016
Year 1: $49.56 $49.56 $49.56
Year 2: $73.52 $76.09 $78.75
Year 3: $86.60 $89.63 $92.77
Year 4: $93.84 $97.12 $100.52
Year 5: $98.15 $101.59 $105.14
Year 6: $102.54 $106.12 $109.84
Year 7: $105.43 $109.12 $112.94
Year 8: $106.79 $110.52 $114.39
Year 9: $109.77 $113.61 $117.59
Year 10: $111.15 $115.04 $119.06
Year 11: $114.24 $118.24 $122.38
Years 12 and above: $115.67 $119.72 $123.91
Captain Rate/Hour/Year (effective January 1st of each year set forth below)
Years of Service 2014 2015 2016
Year 1: $145.66 $145.66 $145.66
Year 2: $166.68 $172.51 $178.55
Year 3: $168.78 $174.68 $180.80
Year 4: $170.92 $176.91 $183.10
Year 5: $173.09 $179.15 $185.42
Year 6: $175.29 $181.42 $187.77
Year 7: $177.48 $183.69 $190.12
Year 8: $179.74 $186.03 $192.54
Year 9: $182.02 $188.39 $194.98
Year 10: $184.33 $190.78 $197.45
Year 11: $186.65 $193.19 $199.95
Years 12 and above: $189.00 $195.62 $202.47
First Officer Rate/Hour/Year (effective January 1st of each year set forth below)
Years of Service 2014 2015 2016
Year 1: $49.56 $49.56 $49.56
Year 2: $81.68 $84.54 $87.49
Year 3: $96.21 $99.58 $103.06
Year 4: $104.28 $107.93 $111.70
Year 5: $109.05 $112.86 $116.81
Year 6: $113.93 $117.91 $122.04
Year 7: $117.16 $121.26 $125.50
Year 8: $118.63 $122.78 $127.08
Year 9: $121.95 $126.22 $130.64
Year 10: $123.51 $127.83 $132.31
Year 11: $126.94 $131.39 $135.99
Years 12 and above: $128.55 $133.05 $137.70
E190-
Captain Rate/Hour/Year (effective January 1st of each year set forth below)
Years of Service 2014 2015 2016
Year 1: $131.10 $131.10 $131.10
Year 2: $150.02 $155.27 $160.70
Year 3: $151.92 $157.23 $162.74
Year 4: $153.82 $159.20 $164.77
Year 5: $155.78 $161.23 $166.88
Year 6: $157.75 $163.27 $168.98
Year 7: $159.76 $165.35 $171.14
Year 8: $161.77 $167.43 $173.29
Year 9: $163.83 $169.56 $175.50
Year 10: $165.88 $171.69 $177.70
Year 11: $168.01 $173.89 $179.97
Years 12 and above: $170.13 $176.09 $182.25
First Officer Rate/Hour/Year (effective January 1st of each year set forth below)
Years of Service 2014 2015 2016
Year 1: $49.56 $49.56 $49.56
Year 2: $73.52 $76.09 $78.75
Year 3: $86.60 $89.63 $92.77
Year 4: $93.84 $97.12 $100.52
Year 5: $98.15 $101.59 $105.14
Year 6: $102.54 $106.12 $109.84
Year 7: $105.43 $109.12 $112.94
Year 8: $106.79 $110.52 $114.39
Year 9: $109.77 $113.61 $117.59
Year 10: $111.15 $115.04 $119.06
Year 11: $114.24 $118.24 $122.38
Years 12 and above: $115.67 $119.72 $123.91