Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Captain
YR DOS DOS +1 DOS+2
1 $155.46 $160.13 $164.93
2 $156.52 $161.22 $166.06
3 $158.08 $162.82 $167.70
4 $159.63 $164.42 $169.35
5 $161.13 $165.97 $170.95
6 $162.75 $167.63 $172.66
7 $164.71 $169.65 $174.74
8 $168.22 $173.27 $178.47
9 $171.89 $177.04 $182.35
10 $176.83 $182.14 $187.60
11 $179.51 $184.89 $190.44
12 $183.31 $188.81 $194.47
First Officer
YR DOS DOS+1 DOS+2
1 $48.53 $49.99 $51.49
2 $76.47 $78.77 $81.13
3 $90.51 $93.23 $96.02
4 $99.39 $102.37 $105.45
5 $106.22 $109.40 $112.69
6 $108.98 $112.25 $115.62
7 $110.94 $114.27 $117.70
8 $112.94 $116.33 $119.82
9 $115.41 $118.87 $122.43
10 $118.94 $122.51 $126.19
11 $120.51 $124.12 $127.85
12 $123.20 $126.89 $130.70
Are these rates good news or bad news from the pilots' perspective? How do these rates compare to expectations? Good news or bad news? If bad news, what were you expecting?
Yea i agree those rates will be comimg down. but the question is by how much.Don't plan on those rates. Its called negotiating. Ask high, and settle for less. The question will be how much less. I think those rates are pretty favorable but don't expect them to be the final rates we see. However, I don't think that they should be much less then that, because I don't think much less will pass.