jercdevil
Bin there done that
- Joined
- May 9, 2005
- Posts
- 66
UPS new T/A pay rates
Sept 2006:
ALL AIRCRAFT TYPES (727 thru A380)
(all figures rounded)
Yr CAPT | FO | SO
15 $224 $151 $117
14 $224 $151 $117
13 $224 $151 $117
12 $224 $151 $117
11 $218 $147 $117
10 $216 $145 $117
09 $207 $139 $117
08 $199 $133 $113
07 $193 $128 $108
06 $187 $122 $100
05 $181 $117 $94
04 $174 $111 $86
03 $161 $102 $78
02 $155 $96 $72
01 $33 $33 $33
{{{5 yearly pay bumps in between, 3% each}}}
End of contract + 1 day if no agreement has been reached (January 1, 2012)-- 4% pay bump:
Yr CAPT | FO | SO
15 $262 $186 $137
14 $259 $184 $137
13 $257 $183 $137
12 $255 $182 $137
11 $252 $177 $137
10 $249 $172 $137
09 $247 $168 $137
07 $244 $161 $136
06 $243 $158 $134
05 $242 $155 $131
04 $241 $152 $128
03 $240 $149 $113
02 $240 $149 $96
01 $39 $39 $39
Guarantee: 81 hrs/mo (75 hours X 13 pay periods/12 calendar months)
Sept 2006:
ALL AIRCRAFT TYPES (727 thru A380)
(all figures rounded)
Yr CAPT | FO | SO
15 $224 $151 $117
14 $224 $151 $117
13 $224 $151 $117
12 $224 $151 $117
11 $218 $147 $117
10 $216 $145 $117
09 $207 $139 $117
08 $199 $133 $113
07 $193 $128 $108
06 $187 $122 $100
05 $181 $117 $94
04 $174 $111 $86
03 $161 $102 $78
02 $155 $96 $72
01 $33 $33 $33
{{{5 yearly pay bumps in between, 3% each}}}
End of contract + 1 day if no agreement has been reached (January 1, 2012)-- 4% pay bump:
Yr CAPT | FO | SO
15 $262 $186 $137
14 $259 $184 $137
13 $257 $183 $137
12 $255 $182 $137
11 $252 $177 $137
10 $249 $172 $137
09 $247 $168 $137
07 $244 $161 $136
06 $243 $158 $134
05 $242 $155 $131
04 $241 $152 $128
03 $240 $149 $113
02 $240 $149 $96
01 $39 $39 $39
Guarantee: 81 hrs/mo (75 hours X 13 pay periods/12 calendar months)