Mach92
Well-known member
- Joined
- Dec 3, 2001
- Posts
- 315
Year 1 52.87 50.96 -1.91
Year 2 54.45 52.49 -1.94
Year 3 56.09 54.05 -2.05
Year 4 57.77 55.68 -2.09
Year 5 59.50 57.35 -2.15
Year 6 61.29 59.07 -2.22
Year 7 62.52 60.46 -2.06
Double those pay rates at year 3 and that WHERE you both should be in your new contract!!!!!!!!!!!!!!!!!!!! Whats your MEC asking for??
Year 2 54.45 52.49 -1.94
Year 3 56.09 54.05 -2.05
Year 4 57.77 55.68 -2.09
Year 5 59.50 57.35 -2.15
Year 6 61.29 59.07 -2.22
Year 7 62.52 60.46 -2.06
Double those pay rates at year 3 and that WHERE you both should be in your new contract!!!!!!!!!!!!!!!!!!!! Whats your MEC asking for??