Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

Cathay!

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web

pilotboy76

Active member
Joined
Dec 19, 2003
Posts
29
Hey Fellas....
Anybody know the first year pay as an SO at Cathay and the possible upgrade time for a low time guy?
Thanks in advance.
GB
 
This is taken from a PPrune thread on the same question.

Note that the amount is in Hong Kong Dollars, and no I'm not going to look up the exchange rate, you can do that for yourself.

TP


This is basic pay only and doesnt include allowances or housing. Tax is 16% on basic pay.

Cathay Pacific (CX) & Dragonair (KA)

Year, CX Annual, CX Monthly, KA Annual, KA Monthly, %less CX

SO
1 $386,556.00 $32,213.00 $341,952.00 $28,496.00 13.04%
2 $432,960.00 $36,080.00
3 $484,920.00 $40,410.00
4 $543,108.00 $45,259.00

JFO
1 $ 593,052.00 $ 49,421.00 $ 458,220.00 $ 38,185.00 29.43%
2 $ 664,224.00 $ 55,352.00 $ 574,476.00 $ 47,873.00 15.62%

FO
1 $ 771,180.00 $ 64,265.00 $ 683,904.00 $ 56,992.00 12.76%
2 $ 784,116.00 $ 65,343.00 $ 697,560.00 $ 58,130.00 12.41%
3 $ 797,316.00 $ 66,443.00 $ 711,516.00 $ 59,293.00 12.06%
4 $ 810,780.00 $ 67,565.00 $ 725,736.00 $ 60,478.00 11.72%

SFO
1 $ 838,248.00 $ 69,854.00 $ 740,280.00 $ 61,690.00 13.23%
2 $ 859,668.00 $ 71,639.00 $ 755,064.00 $ 62,922.00 13.85%
3 $ 881,736.00 $ 73,478.00 $ 770,184.00 $ 64,182.00 14.48%
4 $ 904,452.00 $ 75,371.00 $ 785,568.00 $ 65,464.00 15.13%
5 $ 927,864.00 $ 77,322.00 $ 801,264.00 $ 66,772.00 15.80%
6 $ 951,972.00 $ 79,331.00 $ 801,264.00 $ 66,772.00 18.81%

CAPT
1 $ 1,180,500.00 $ 98,375.00 $ 1,020,720.00 $ 85,060.00 15.65%
2 $ 1,201,620.00 $ 100,135.00 $ 1,041,156.00 $ 86,763.00 15.41%

Senior CAPT
1 $ 1,223,136.00 $ 101,928.00 $ 1,061,976.00 $ 88,498.00 15.18%
2 $ 1,245,096.00 $ 103,758.00 $ 1,083,192.00 $ 90,266.00 14.95%
3 $ 1,267,488.00 $ 105,624.00 $ 1,104,864.00 $ 92,072.00 14.72%
4 $ 1,290,336.00 $ 107,528.00 $ 1,126,932.00 $ 93,911.00 14.50%
5 $ 1,313,628.00 $ 109,469.00 $ 1,149,504.00 $ 95,792.00 14.28%
6 $ 1,337,400.00 $ 111,450.00 $ 1,172,508.00 $ 97,709.00 14.06%
7 $ 1,361,640.00 $ 113,470.00 $ 1,195,920.00 $ 99,660.00 13.86%
8 $ 1,386,360.00 $ 115,530.00 $ 1,219,848.00 $ 101,654.00 13.65%
9 $ 1,411,584.00 $ 117,632.00 $ 1,232,040.00 $ 102,670.00 14.57%
10 $ 1,437,324.00 $ 119,777.00 $ 1,244,364.00 $ 103,697.00 15.51%
11 $ 1,463,544.00 $ 121,962.00 $ 1,256,808.00 $ 104,734.00 16.45%
12 $ 1,490,316.00 $ 124,193.00 $ 1,269,360.00 $ 105,780.00 17.41%
13 $ 1,517,616.00 $ 126,468.00 $ 1,282,056.00 $ 106,838.00 18.37%
14 $ 1,545,456.00 $ 128,788.00 $ 1,282,056.00 20.55%
15 $ 1,573,872.00 $ 131,156.00 $ 1,282,056.00 22.76%
16 $ 1,602,828.00 $ 133,569.00 $ 1,282,056.00 25.02%
17 $ 1,632,384.00 $ 136,032.00 $ 1,282,056.00 27.33%
 
HK dollars are pegged to US dollars at 7.8 to 1.

First year FO on the freighter line (with basing in the US) will make about $90k including per-diem and all the extra goodies.

Takes long time to get interview and usually 1 year from first interview to start. Interview itself is gruelling. Can u answer the following:

1. Which flaps are used to re-attach laminar air flow over the upper surface of the flap?

2. At what temperature does the ocean need to be in order for a typhoon to form?

3. On a 4-engine aircraft, which engine is the critical engine?

4. Why does thrust need to be set by 80 kts?

Good luck..

Great place to work, and lots of fun flying. I am hoping for an interview myself...Have u been offered an interview?
 
[QUOTE=Pilottodd2]HK dollars are pegged to US dollars at 7.8 to 1.

First year FO on the freighter line (with basing in the US) will make about $90k including per-diem and all the extra goodies.


90 K USD for a First year Freight FO; who told you that?

I am not on the Freight side, but that seems to be about, roughly, 20 K on the inflated side. More like 70 K plus or mius 5.

Cheers,

On the upgrade issue, plan on 3 to 3.5 years as a Second Officer (1 Bar) before you hit Junior First Officer (2 Bars, and handling privs.).
 
Last edited:
Pilottodd2 said:
. . <snip>. . .

2. At what temperature does the ocean need to be in order for a typhoon to form?
. . .<snip>. . ?
.
.
.
My first reaction was "What does this question have to do with the price of tea in China?". . . .
.
.
.
But hey, we're talking about an airline based in China so I guess it's relevant. . .
.
.
.
 
The intense interview is a holdover from the Brits. You can't fly an airplane unless you can build it first.

Hey, it's their system and it works.TC
 
the $90k US includes everything including per-diem and retirement, if you choose to invest yourself. Good friend works there. B744, ORD, until base closes.
 
Thanks everyone for the info! It will help a lot. Any idea on how long it is taking to hear back after the initial application submital? Thanks in advance,
GB
 

Latest resources

Back
Top