Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

UPS in Talks With TNT Over $15 Billion Takeover

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web
Ok, here is half a page of 4 of the flight out of CGN.

08/11/08 08/18/08 219 757 CDG-CGN 2100 2205 M......
08/12/08 08/12/08 219 757 CDG-CGN 2100 2205 .T.....
08/13/08 08/13/08 219 757 CDG-CGN 2100 2205 ..W....
08/14/08 08/14/08 219 757 CDG-CGN 2100 2205 ...R...
08/15/08 08/15/08 219 757 CDG-CGN 2100 2205 ....F..
03/31/08 10/20/08 219 757 CDG-CGN 2100 2205 M......
09/02/08 09/02/08 219 757 CDG-CGN 2100 2205 .T.....
07/08/08 10/24/08 219 757 CDG-CGN 2100 2205 .TWRF..
08/12/08 08/12/08 218 757 CDG-PHL 0425 1230 .T.....
08/13/08 08/13/08 218 757 CDG-PHL 0425 1230 ..W....
08/14/08 08/14/08 218 757 CDG-PHL 0425 1230 ...R...
08/15/08 08/15/08 218 757 CDG-PHL 0425 1230 ....F..
04/01/08 10/24/08 218 757 CDG-PHL 0425 1230 .TWRF..
08/16/08 08/16/08 218 757 CDG-PHL 0515 1320 .....S.
04/05/08 10/25/08 218 757 CDG-PHL 0515 1320 .....S.
08/12/08 08/12/08 282 757 CGN-ARN 0150 0345 .T.....
08/13/08 08/13/08 282 757 CGN-ARN 0150 0345 ..W....
08/14/08 08/14/08 282 757 CGN-ARN 0150 0345 ...R...
08/15/08 08/15/08 282 757 CGN-ARN 0150 0345 ....F..
04/01/08 10/24/08 282 757 CGN-ARN 0150 0345 .TWRF..
08/11/08 08/18/08 292 757 CGN-ARN 0010 0205 M......
03/31/08 10/20/08 292 757 CGN-ARN 0010 0205 M......
08/11/08 08/18/08 242 757 CGN-BCN 0040 0240 M......
06/02/08 10/20/08 242 757 CGN-BCN 0040 0240 M......
08/12/08 08/12/08 242 757 CGN-BCN 0120 0320 .T.....
08/13/08 08/13/08 242 757 CGN-BCN 0120 0320 ..W....
08/14/08 08/14/08 242 757 CGN-BCN 0120 0320 ...R...
08/19/08 10/24/08 242 757 CGN-BCN 0120 0320 .TWRF..
08/16/08 08/16/08 4 M1F CGN-BOM 0225 1100 .....S.
04/05/08 10/25/08 4 M1F CGN-BOM 0225 1100 .....S.
08/12/08 08/12/08 218 757 CGN-CDG 0120 0225 .T.....
08/13/08 08/13/08 218 757 CGN-CDG 0120 0225 ..W....
08/14/08 08/14/08 218 757 CGN-CDG 0120 0225 ...R...
08/15/08 08/15/08 218 757 CGN-CDG 0120 0225 ....F..
04/01/08 10/24/08 218 757 CGN-CDG 0120 0225 .TWRF..
08/16/08 08/16/08 218 757 CGN-CDG 0220 0325 .....S.
04/05/08 10/25/08 218 757 CGN-CDG 0220 0325 .....S.
09/15/08 10/20/08 8 M1F CGN-DXB 0205 0815 M......
08/12/08 08/12/08 14 M1F CGN-DXB 0140 0750 .T.....
08/13/08 08/13/08 14 M1F CGN-DXB 0140 0750 ..W....
08/14/08 08/14/08 14 M1F CGN-DXB 0140 0750 ...R...
08/15/08 08/15/08 14 M1F CGN-DXB 0140 0750 ....F..
04/01/08 10/24/08 14 M1F CGN-DXB 0140 0750 .TWRF..
08/16/08 08/16/08 14 M1F CGN-DXB 0315 0925 .....S.
04/05/08 10/25/08 14 M1F CGN-DXB 0315 0925 .....S.
08/12/08 08/12/08 232 757 CGN-EMA 0005 0120 .T.....
08/13/08 08/13/08 232 757 CGN-EMA 0005 0120 ..W....

I would say a crap load would be double, from what I have heard. Thanks for playing.

Not splitting hairs with you here man, but a lot of those flights are single day pairings. I'd be curious to know how many daily flight movements there are. It would be interesting to see if there are a "crap load" or, just "a freaking lot". ;)
 
looks like the "Brown" brothers are betting on open skies. I will be willing to take odds that Phase II open skies will die on the vine due to the recent UPS/DHL "good deal" . The bullet has been loaded to kill that issue.
 
Not splitting hairs with you here man, but a lot of those flights are single day pairings. I'd be curious to know how many daily flight movements there are. It would be interesting to see if there are a "crap load" or, just "a freaking lot". ;)


I only listed a fraction of the flights out of CGN. There are many more. I only listed CGN.
 
I only listed a fraction of the flights out of CGN. There are many more. I only listed CGN.

I don't doubt there are. But many of those listed show multiple days of the same flight segment. That doesn't really cover it. I wouldn't expect you to dig through all your data, just a rough guess would be ok by me. I'm just curious.
 
Rough guess on what? I don't know how many flights. Let's just say there are too many for me to count and I don't have the time to go through them all.

Sorry
 
Rough guess on what? I don't know how many flights. Let's just say there are too many for me to count and I don't have the time to go through them all.

Sorry

Not a problem. Just asking for a rough guess on the total daily flight movements out of CGN. I wouldn't think that would be too difficult, but it's cool.
 
Looking off hand very quickly, it looks to be 30-40. Maybe a Z guy could give you a better esimate.

Off to work......
 
If any of you brown-noses have aspirations of displacing current TNT pilots you had better think again...
 

Latest resources

Back
Top