Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I noticed that they had CRJ 900 rates on there.
Things that make you go hmmmmm.
I guess you guys should have voted no like the rest of us.
83 hires have a lot of excuses for what they did too.
Wearing a pin doesn't get you the contract you want but voting no can keep one you don't want from being your contract.
What are the A380, 350 and 330 FO Rates?[FONT=Calibri,Bold]First Officer Pay Rates on January 1, 2014[/FONT][FONT=Calibri,Bold][FONT=Calibri,Bold][FONT=Calibri,Bold]Longevity[/FONT][/FONT][/FONT][FONT=Calibri,Bold][FONT=Calibri,Bold][FONT=Calibri,Bold]Aircraft 1 2 3 4 5 6 7 8 9 10 11 12[/FONT][/FONT][/FONT]
[FONT=Calibri,Bold][FONT=Calibri,Bold]747[/FONT][/FONT]66.10 126.07 147.53 151.11 154.72 158.63 163.05 166.79 168.59 170.88 172.42 173.99
[FONT=Calibri,Bold][FONT=Calibri,Bold]777[/FONT][/FONT]66.10 126.07 147.53 151.11 154.72 158.63 163.05 166.79 168.59 170.88 172.42 173.99
[FONT=Calibri,Bold][FONT=Calibri,Bold]787[/FONT][/FONT]66.10 126.07 147.53 151.11 154.72 158.63 163.05 166.79 168.59 170.88 172.42 173.99
[FONT=Calibri,Bold][FONT=Calibri,Bold]767-400[/FONT][/FONT]66.10 126.07 147.53 151.11 154.72 158.63 163.05 166.79 168.59 170.88 172.42 173.99
[FONT=Calibri,Bold][FONT=Calibri,Bold]767-200/300[/FONT][/FONT]66.10 104.23 121.96 124.95 127.98 131.20 134.80 137.98 139.36 141.69 143.42 145.11
[FONT=Calibri,Bold][FONT=Calibri,Bold]757-300[/FONT][/FONT]66.10 104.23 121.96 124.95 127.98 131.20 134.80 137.98 139.36 141.69 143.42 145.11
[FONT=Calibri,Bold][FONT=Calibri,Bold]757-200[/FONT][/FONT]66.10 101.47 118.71 121.62 124.54 127.67 131.24 134.25 135.68 137.52 138.78 140.04
[FONT=Calibri,Bold][FONT=Calibri,Bold]737-800/900[/FONT][/FONT]66.10 101.47 118.71 121.62 124.54 127.67 131.24 134.25 135.68 137.52 138.78 140.04
[FONT=Calibri,Bold][FONT=Calibri,Bold]A320/321[/FONT][/FONT]66.10 101.47 118.71 121.62 124.54 127.67 131.24 134.25 135.68 137.52 138.78 140.04
[FONT=Calibri,Bold][FONT=Calibri,Bold]MD80/90[/FONT][/FONT]66.10 101.47 118.71 121.62 124.54 127.67 131.24 134.25 135.68 137.52 138.78 140.04
[FONT=Calibri,Bold][FONT=Calibri,Bold]A319[/FONT][/FONT]66.10 97.25 113.79 116.57 119.39 122.40 125.83 128.72 130.11 131.89 133.10 134.31
[FONT=Calibri,Bold][FONT=Calibri,Bold]737-500/700[/FONT][/FONT]66.10 97.25 113.79 116.57 119.39 122.40 125.83 128.72 130.11 131.89 133.10 134.31
[FONT=Calibri,Bold][FONT=Calibri,Bold]CS300[/FONT][/FONT]66.10 97.25 113.79 116.57 119.39 122.40 125.83 128.72 130.11 131.89 133.10 134.31
[FONT=Calibri,Bold][FONT=Calibri,Bold]EMB195[/FONT][/FONT]66.10 76.44 89.45 91.63 93.81 96.19 98.85 101.14 102.21 103.62 104.58 105.51
[FONT=Calibri,Bold][FONT=Calibri,Bold]EMB190[/FONT][/FONT]66.10 66.10 76.10 77.95 79.80 81.82 84.10 86.04 86.95 88.15 88.97 89.75
[FONT=Calibri,Bold][FONT=Calibri,Bold]CRJ900 [/FONT][/FONT]66.10 66.10 76.10 77.95 79.80 81.82 84.10 86.04 86.95 88.15 88.97 89.75
So you could fly planes ordered by Larry Kellner I know exactly why it passed. So you could have some thing that was never yours.
I guess Larry was going to open bases in ORD, DEN, LAX and SFO too.
LAX was open before the merger. DEN used to be a base before TORQUE. I'll give you ORD and SFO but the flying being done there is basically the same as CLE in each base.
If we compare apples to apples, why are the last two EWR 737 CA bids being filled with DCA 777 and 767 FO's? Wasn't the crux of your proposal to the 3 arbitrators that LUAL was a WB airline and wanted nothing to do with small airplanes? Funny how you got the list you proposed that heavily favored LUAL but as soon as narrowbody CA seats come available you jump on them like Rodney King on crack.
It is what it is.The only good thing to come from this will be seeing the faces of the "opportunists" that bid those positions after two summers in EWR.
Doesn't change the facts he wasn't going to merge and we didn't cancel the orders. You got what you voted for the reasons are the same ones 83 hires give.
Mostly wide body F/o's going to the left seat, a pretty normal airline progression, plus 767 Capt. Again that is a result of CAL insistence in pay banding. The Guppy pays the same as 757 2oo and just a little less than 767. Watch what you ask for...you might just get it!LAX was open before the merger. DEN used to be a base before TORQUE. I'll give you ORD and SFO but the flying being done there is basically the same as CLE in each base.
If we compare apples to apples, why are the last two EWR 737 CA bids being filled with DCA 777 and 767 FO's? Wasn't the crux of your proposal to the 3 arbitrators that LUAL was a WB airline and wanted nothing to do with small airplanes? Funny how you got the list you proposed that heavily favored LUAL but as soon as narrowbody CA seats come available you jump on them like Rodney King on crack.
It is what it is.The only good thing to come from this will be seeing the faces of the "opportunists" that bid those positions after two summers in EWR.
So you could fly planes ordered by Larry Kellner I know exactly why it passed. So you could have some thing that was never yours.
I have read the books I have been an ALPA member for nearly 20 years and have the pin sitting on the shelf so you need not preach to me about SCABS.
Mostly wide body F/o's going to the left seat, a pretty normal airline progression, plus 767 Capt. Again that is a result of CAL insistence in pay banding. The Guppy pays the same as 757 2oo and just a little less than 767. Watch what you ask for...you might just get it!
As for those summers in Newark....oh dear how awful....like summers in Chicago are any different. Give me a break
And financed by L-UAL cash on hand. Bullet is out if the chamber and since both sides were not working together what did you expect.
It wasn't a normal progression at LUAL. You obviously didn't read your sides entire proposal that blatantly put down 737 flying as trivial and not worth LUAL's time. This was proven by the total amount of RJ flying vs WB flying that was presented at the hearing. Point is without LCAL 737's, your precious WB FO's would not have a pot to piss in for upgrade. Ergo, again, taking what is and what was not yours. Your pilot group was stagnant. No movement, No upgrades. No new airframes. And yet here you are salivating
at the prospect for more upgrades. If they were YOUR upgrades, they would be in YOUR aircraft.
The farce grievance over the past bids is evident by that and an attempt to, for the third time, take what is not yours. You call our culture a scab culture but all the while your group is taking the seats that your side simply said weren't worthy to take. It s pathetic you watch you talk out of both sides of your mouth. I'd call you two-faced and a hypocrite but that insults those two particular subsets of the human population.
I don't recall anyone at LCAL asking for this POS merger. Ask a LUAL 737 CA in October what the thought of his first summer in EWR and I guarantee he is wishing he wasn't stuck in the same seat for another year. GMAFB and SIUYA.