Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

Timeline for all this ASA/Skywest ALPA stuff?

  • Thread starter Thread starter ASApuppy
  • Start date Start date
  • Watchers Watchers 18

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web
Although I don't have a 'dog in this fight', if JA is rejecting ASA's willingness to accept Skywest's rates and rules for their new contract, then his whole purpose is to then use those lower rates to drive DOWN the Skywest payrates and work rules. Of course, if Skywest were an ALPA carrier, or at least had a legally binding contract, this scenario would be far more unlikely.

Peace.

Rekks.
 
What's this "no retirement at Skywest" stuff about? We have 401K options along with company match contributions.

Hey Rekks - Mesa is Skywest's most direct competitor. JA has never used Mesa to drive DOWN pilot compensation so why do you think he would use ASA?
 
then his whole purpose is to then use those lower rates to drive DOWN the Skywest payrates and work rules. Of course, if Skywest were an ALPA carrier, or at least had a legally binding contract, this scenario would be far more unlikely.

Peace.

Rekks.

Right, because of course ALPA carriers with legally binding contracts never have their pay and work rules driven down.
 
Right, because of course ALPA carriers with legally binding contracts never have their pay and work rules driven down.

They have when their respective company entered bankruptcy which favors management. A judge can rule on their legally binding contracts under bankruptcy law dummy.

VOTED IN FAVOR!
 
Bender,

The '99 for 50' seat rate you guys enjoy is in direct response to MESA's lower rates. If you don't realize that, then the rest of this discussion is hopeless.

Peace.

Rekks.
 
BK judges can impose whatever they see fit, and it is normally otherwise what the company want's: read your airline and/or labor history.

The only difference is that without a legally binding contract(which you actually WOULD HAVE as soon as ALPA or some other union was voted onto the property, see the RLA re:your current "agreement") JA could impose without BK, if he and the board of directors of Skywest feel it is in the best interest of the stockholders.

Peace.

Rekks
 
And where do you see your pay rates a year from now? How about 5 years from now? Don't be in denial!



I see them going up, with logevity, the rumored offer from managment, and the differential for flying the 66/70/76, about 8%. The XJT "grand" contract is only 2% more than what I make now, but hanging my hat on the charter concept would make me a little un-comfortable. Ask yourself; do you want to be at an airline that is growing or shrinking?

I'm not in denial, and after not paying ALPA, I'm doing better.
 
Hereya go ASAdrivel, chew on this:


XJT contract extention
I just wanted to let guys that care know that our MEC has approved a contract extention. If ratified it will take effect on Dec 1st and be ammendable on Dec 1st 2010. It also contains a comprehensive charter flying section.

The pay rates are as follows.

(The first line is 145 pay, the second is 135 pay Sorry it's kinda hard o read)
YOS 12/1/04 12/1/05 12/1/06 12/1/07 12/1/08 12/1/09
1 57.28 58.71 60.18 61.68 63.38 65.28
1 50.63 51.90 53.20 54.53 56.03 57.71
2 58.99 60.46 61.97 63.52 65.28 67.24
2 52.14 53.45 54.78 56.15 57.71 59.44
3 60.77 62.29 63.85 65.45 67.24 69.25
3 53.72 55.07 56.44 57.85 59.44 61.23
4 62.58 64.15 65.75 67.39 69.25 71.33
4 55.32 56.71 58.12 59.58 61.23 63.06
5 64.47 66.08 67.73 69.43 71.33 73.47
5 56.99 58.42 59.88 61.37 63.06 64.95
6 66.40 68.06 69.76 71.51 73.47 75.67
6 58.70 60.17 61.67 63.21 64.95 66.90
7 67.72 69.41 71.15 72.93 74.94 77.19
7 59.86 61.36 62.90 64.47 66.25 68.24
8 69.75 71.50 73.28 75.12 77.19 79.50
8 61.66 63.20 64.78 66.40 68.24 70.29
9 71.84 73.64 75.48 77.37 79.50 81.89
9 63.51 65.10 66.73 68.39 70.29 72.40
10 74.00 75.85 77.75 79.69 81.89 84.35
10 65.42 67.05 68.73 70.45 72.40 74.57
11 76.22 78.13 80.08 82.08 84.35 86.88
11 67.38 69.06 70.79 72.56 74.57 76.81
12 78.51 80.47 82.48 84.54 86.88 89.48
12 69.40 71.13 72.91 74.74 76.81 79.11
13 80.86 82.88 84.96 87.08 89.48 92.17
13 71.48 73.27 75.10 76.98 79.11 81.48
14 83.29 85.37 87.50 89.69 92.17 94.93
14 73.63 75.47 77.35 79.29 81.48 83.93
15 84.95 87.08 89.25 91.49 94.01 96.83
15 75.10 76.98 78.90 80.87 83.11 85.61
16 86.65 88.82 91.04 93.32 95.89 98.77
16 76.60 78.52 80.48 82.49 84.77 87.32
17 88.39 90.60 92.86 95.18 97.81 100.74
17 78.13 80.09 82.09 84.14 86.47 89.06
18 90.15 92.41 94.72 97.09 99.76 102.76
18 79.70 81.69 83.73 85.82 88.20 90.85
EMB-145/135 First Officer
YOS 12/01/04 12/01/05 12/01/06 12/01/07 12/01/08 12/01/09
1 21.50 22.04 22.59 23.15 23.79 24.50
2 32.00 32.80 33.62 34.46 35.40 36.47
3 33.99 34.84 35.72 36.61 37.61 38.73
4 36.25 37.16 38.09 39.04 40.11 41.31
5 37.34 38.28 39.23 40.21 41.31 42.55
6 38.46 39.42 40.41 41.42 42.55 43.82
7 39.62 40.61 41.62 42.66 43.82 45.14
8 40.80 41.83 42.87 43.94 45.14 46.49
 

Latest resources

Back
Top Bottom