Skull-One
Very Large Member
- Joined
- Jun 19, 2002
- Posts
- 288
Adjusted per comments above. What do I put for ACA in the Daily Guarantee column?
______
YOS Comair / ACA / SkyWest / ASA / CHQ
1 - 57.99 / 57.41 / 56.03 / 54.46 / 50.96
2 - 59.79 / 59.20 / 57.77 / 56.08 / 52.49
3 - 61.62 / 61.02 / 59.54 / 57.78 / 54.05
4 - 63.55 / 62.91 / 61.40 / 59.50 / 55.68
5 - 65.51 / 64.86 / 63.29 / 61.29 / 57.35
6 - 67.53 / 66.86 / 65.25 / 63.13 / 59.07
7 - 69.62 / 68.93 / 67.27 / 64.39 / 60.46
8 - 71.78 / 71.06 / 69.35 / 66.32 / 62.35
9 - 73.99 / 73.26 / 71.49 / 68.31 / 64.30
10 - 76.29 / 75.53 / 73.71 / 70.36 / 66.27
11 - 78.64 / 77.86 / 75.98 / 72.47 / 68.27
12 - 81.07 / 80.27 / 78.33 / 74.64 / 70.32
13 - 83.59 / 82.75 / 80.76 / 76.89 / 72.44
14 - 86.16 / 85.31 / 83.25 / 79.20 / 74.65
15 - 88.83 / 87.95 / 85.83 / 81.57 / 76.43
16 - 91.49 / 90.59 / 88.40 / 81.57 / 76.43
17 - 92.24 / 93.31 / 91.05 / 81.57 / 76.43
18 - 97.06 / 96.10 / 92.87 / 81.57 / 76.43
Comair / ACA / SkyWest / ASA / CHQ
75 hrs/ 75 hrs / 75 hrs / 75 hrs / 75 hrs - min guarantee
150% / 150% / 150% / 150% / 100% - overtime pay
100% / 100% / 100% / 100% / 0% - cancelation pay
100% / 100% / 100% / 100% / 50% - deadhead pay
CMR / ACA / SkW / ASA / CHQ
YES / NNN / YES / YES / NNN - junior man
12.0 /11.0 /11.0/ 10.0/ 11.0 - days off reserve
12.0 /11.0 /11.0 /10.0 /12.0 - days off lineholder
4.20 / 4.00 / 3.75 / 0.0 / 0.0 - min daily pay
YES / NNN / NNN / NNN / NNN - trip/duty rig
YES / NNN / NNN / NNN / NNN - def. contribution
NNN / NNN / 10% / NNN / NNN - performance bonus
1.65 / 1.65 / 1.60 / 1.50 / 1.35 - perdiem
______
YOS Comair / ACA / SkyWest / ASA / CHQ
1 - 57.99 / 57.41 / 56.03 / 54.46 / 50.96
2 - 59.79 / 59.20 / 57.77 / 56.08 / 52.49
3 - 61.62 / 61.02 / 59.54 / 57.78 / 54.05
4 - 63.55 / 62.91 / 61.40 / 59.50 / 55.68
5 - 65.51 / 64.86 / 63.29 / 61.29 / 57.35
6 - 67.53 / 66.86 / 65.25 / 63.13 / 59.07
7 - 69.62 / 68.93 / 67.27 / 64.39 / 60.46
8 - 71.78 / 71.06 / 69.35 / 66.32 / 62.35
9 - 73.99 / 73.26 / 71.49 / 68.31 / 64.30
10 - 76.29 / 75.53 / 73.71 / 70.36 / 66.27
11 - 78.64 / 77.86 / 75.98 / 72.47 / 68.27
12 - 81.07 / 80.27 / 78.33 / 74.64 / 70.32
13 - 83.59 / 82.75 / 80.76 / 76.89 / 72.44
14 - 86.16 / 85.31 / 83.25 / 79.20 / 74.65
15 - 88.83 / 87.95 / 85.83 / 81.57 / 76.43
16 - 91.49 / 90.59 / 88.40 / 81.57 / 76.43
17 - 92.24 / 93.31 / 91.05 / 81.57 / 76.43
18 - 97.06 / 96.10 / 92.87 / 81.57 / 76.43
Comair / ACA / SkyWest / ASA / CHQ
75 hrs/ 75 hrs / 75 hrs / 75 hrs / 75 hrs - min guarantee
150% / 150% / 150% / 150% / 100% - overtime pay
100% / 100% / 100% / 100% / 0% - cancelation pay
100% / 100% / 100% / 100% / 50% - deadhead pay
CMR / ACA / SkW / ASA / CHQ
YES / NNN / YES / YES / NNN - junior man
12.0 /11.0 /11.0/ 10.0/ 11.0 - days off reserve
12.0 /11.0 /11.0 /10.0 /12.0 - days off lineholder
4.20 / 4.00 / 3.75 / 0.0 / 0.0 - min daily pay
YES / NNN / NNN / NNN / NNN - trip/duty rig
YES / NNN / NNN / NNN / NNN - def. contribution
NNN / NNN / 10% / NNN / NNN - performance bonus
1.65 / 1.65 / 1.60 / 1.50 / 1.35 - perdiem