Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

NWA / DAL's 787 sighting

  • Thread starter Thread starter ~~~^~~~
  • Start date Start date
  • Watchers Watchers 13

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web
At this point I'd be more excited about a new generation 100-seater. The reasons should be obvious.
 
"But its smaller than an A-330 and 744, so it must not be a "premium wide body." The 787 pay is in the wide body zone, as the MAJORITY of the 767 pay isn't.
1/1/2009
Captain 12 YR 11 YR 10 YR 9 YR 8 YR 7 YR 6 YR 5 YR 4 YR 3 YR 2 YR 1 YR
B747-400 2 00.69 1 99.17 1 97.69 1 96.18 1 94.67 1 93.17 1 91.67 1 90.17 1 88.66 1 87.15 1 85.64 1 84.14
B777 2 00.69 1 99.17 1 97.69 1 96.18 1 94.67 1 93.17 1 91.67 1 90.17 1 88.66 1 87.15 1 85.64 1 84.14
B747/B747F 1 96.88 1 95.38 1 93.90 1 92.41 1 90.92 1 89.44 1 87.95 1 86.46 1 84.98 1 83.49 1 81.99 1 80.51
B787 1 92.26 1 90.80 1 89.35 1 87.90 1 86.44 1 84.99 1 83.54 1 82.09 1 80.63 1 79.18 1 77.73 1 76.28
B767-400ER 1 89.56 1 88.15 1 86.73 1 85.30 1 83.88 1 82.46 1 81.04 1 79.62 1 78.19 1 76.78 1 75.35 1 73.93
A330-200/300 1 89.56 1 88.15 1 86.73 1 85.30 1 83.88 1 82.46 1 81.04 1 79.62 1 78.19 1 76.78 1 75.35 1 73.93
B767-300ER 1 67.98 1 66.26 1 64.50 1 62.76 1 61.61 1 60.28 1 59.09 1 57.87 1 56.55 1 55.28 1 54.02 1 52.73
B767-300 1 67.98 1 66.26 1 64.50 1 62.76 1 61.61 1 60.28 1 59.09 1 57.87 1 56.55 1 55.28 1 54.02 1 52.73
B767-200 1 67.98 1 66.26 1 64.50 1 62.76 1 61.61 1 60.28 1 59.09 1 57.87 1 56.55 1 55.28 1 54.02 1 52.73
B757 1 67.98 1 66.26 1 64.50 1 62.76 1 61.61 1 60.28 1 59.09 1 57.87 1 56.55 1 55.28 1 54.02 1 52.73
B737-900 1 61.91 1 60.68 1 59.44 1 58.24 1 56.99 1 55.79 1 54.57 1 53.34 1 52.11 1 50.87 1 49.69 1 48.53
B737-800 1 61.09 1 59.89 1 58.67 1 57.47 1 56.26 1 55.06 1 53.86 1 52.64 1 51.43 1 50.20 1 49.03 1 47.88
B737-700 1 61.09 1 59.89 1 58.67 1 57.47 1 56.26 1 55.06 1 53.86 1 52.64 1 51.43 1 50.20 1 49.03 1 47.88
A320 1 55.43 1 54.26 1 53.08 1 51.91 1 50.73 1 49.56 1 48.38 1 47.21 1 46.03 1 44.86 1 43.68 1 42.51
A319 1 55.43 1 54.26 1 53.08 1 51.91 1 50.73 1 49.56 1 48.38 1 47.21 1 46.03 1 44.86 1 43.68 1 42.51
MD-90 1 52.64 1 50.97 1 49.29 1 47.62 1 46.50 1 45.27 1 44.09 1 42.92 1 41.63 1 40.43 1 39.22 1 37.94
MD-88 1 49.06 1 47.27 1 45.57 1 43.76 1 42.66 1 41.39 1 40.12 1 38.87 1 37.57 1 36.26 1 35.03 1 33.86
DC-9 1 44.95 1 43.89 1 42.78 1 41.68 1 40.60 1 39.50 1 38.43 1 37.32 1 36.26 1 35.17 1 34.07 1 33.08
B737-300G 1 44.95 1 43.89 1 42.78 1 41.68 1 40.60 1 39.50 1 38.43 1 37.32 1 36.26 1 35.17 1 34.07 1 33.08
B737-200/300 1 44.95 1 43.89 1 42.78 1 41.68 1 40.60 1 39.50 1 38.43 1 37.32 1 36.26 1 35.17 1 34.07 1 33.08
EMB-195 1 21.70 1 20.80 1 19.87 1 18.95 1 18.04 1 17.12 1 16.22 1 15.29 1 14.39 1 13.48 1 12.56 1 11.72

EMB-190/CRJ-900 1 03.53 1 02.77 1 01.97 1 01.19 1 00.43 99.64 98.87 98.08 97.32 96.53 95.76 95.04
 
Last edited:
"But its smaller than an A-330 and 744, so it must not be a "premium wide body." The 787 pay is in the wide body zone, as the MAJORITY of the 767 pay isn't.
1/1/2009
Captain 12 YR 11 YR 10 YR 9 YR 8 YR 7 YR 6 YR 5 YR 4 YR 3 YR 2 YR 1 YR
B747-400 2 00.69 1 99.17 1 97.69 1 96.18 1 94.67 1 93.17 1 91.67 1 90.17 1 88.66 1 87.15 1 85.64 1 84.14
B777 2 00.69 1 99.17 1 97.69 1 96.18 1 94.67 1 93.17 1 91.67 1 90.17 1 88.66 1 87.15 1 85.64 1 84.14
B747/B747F 1 96.88 1 95.38 1 93.90 1 92.41 1 90.92 1 89.44 1 87.95 1 86.46 1 84.98 1 83.49 1 81.99 1 80.51
B787 1 92.26 1 90.80 1 89.35 1 87.90 1 86.44 1 84.99 1 83.54 1 82.09 1 80.63 1 79.18 1 77.73 1 76.28
B767-400ER 1 89.56 1 88.15 1 86.73 1 85.30 1 83.88 1 82.46 1 81.04 1 79.62 1 78.19 1 76.78 1 75.35 1 73.93
A330-200/300 1 89.56 1 88.15 1 86.73 1 85.30 1 83.88 1 82.46 1 81.04 1 79.62 1 78.19 1 76.78 1 75.35 1 73.93
B767-300ER 1 67.98 1 66.26 1 64.50 1 62.76 1 61.61 1 60.28 1 59.09 1 57.87 1 56.55 1 55.28 1 54.02 1 52.73
B767-300 1 67.98 1 66.26 1 64.50 1 62.76 1 61.61 1 60.28 1 59.09 1 57.87 1 56.55 1 55.28 1 54.02 1 52.73
B767-200 1 67.98 1 66.26 1 64.50 1 62.76 1 61.61 1 60.28 1 59.09 1 57.87 1 56.55 1 55.28 1 54.02 1 52.73
B757 1 67.98 1 66.26 1 64.50 1 62.76 1 61.61 1 60.28 1 59.09 1 57.87 1 56.55 1 55.28 1 54.02 1 52.73
B737-900 1 61.91 1 60.68 1 59.44 1 58.24 1 56.99 1 55.79 1 54.57 1 53.34 1 52.11 1 50.87 1 49.69 1 48.53
B737-800 1 61.09 1 59.89 1 58.67 1 57.47 1 56.26 1 55.06 1 53.86 1 52.64 1 51.43 1 50.20 1 49.03 1 47.88
B737-700 1 61.09 1 59.89 1 58.67 1 57.47 1 56.26 1 55.06 1 53.86 1 52.64 1 51.43 1 50.20 1 49.03 1 47.88
A320 1 55.43 1 54.26 1 53.08 1 51.91 1 50.73 1 49.56 1 48.38 1 47.21 1 46.03 1 44.86 1 43.68 1 42.51
A319 1 55.43 1 54.26 1 53.08 1 51.91 1 50.73 1 49.56 1 48.38 1 47.21 1 46.03 1 44.86 1 43.68 1 42.51
MD-90 1 52.64 1 50.97 1 49.29 1 47.62 1 46.50 1 45.27 1 44.09 1 42.92 1 41.63 1 40.43 1 39.22 1 37.94
MD-88 1 49.06 1 47.27 1 45.57 1 43.76 1 42.66 1 41.39 1 40.12 1 38.87 1 37.57 1 36.26 1 35.03 1 33.86
DC-9 1 44.95 1 43.89 1 42.78 1 41.68 1 40.60 1 39.50 1 38.43 1 37.32 1 36.26 1 35.17 1 34.07 1 33.08
B737-300G 1 44.95 1 43.89 1 42.78 1 41.68 1 40.60 1 39.50 1 38.43 1 37.32 1 36.26 1 35.17 1 34.07 1 33.08
B737-200/300 1 44.95 1 43.89 1 42.78 1 41.68 1 40.60 1 39.50 1 38.43 1 37.32 1 36.26 1 35.17 1 34.07 1 33.08
EMB-195 1 21.70 1 20.80 1 19.87 1 18.95 1 18.04 1 17.12 1 16.22 1 15.29 1 14.39 1 13.48 1 12.56 1 11.72

EMB-190/CRJ-900 1 03.53 1 02.77 1 01.97 1 01.19 1 00.43 99.64 98.87 98.08 97.32 96.53 95.76 95.04


I think you had better re-read the JCBA again. The new pay rates are not to be considered in the arbitration of the SLI. The rates are the ones we are currently operating under.
A330-300/200 is 162
B767-400 is 181
B767/B757 is 160
 
Superpilot,

I think you are a good guy, and I appreciate your optimistic attitude, it's refreshing in this industry. Unfortunately, I have to say I don't know if I've ever seen a worse case of SJS as the one you have. It's just an airplane. The most important part is the life that goes with it. Enjoy it.

box
 
YAWN! typical response from a jr. pilot with short dick syndrome.

Attacking a person...WOW That is a great non-formative response to the post. Way to go. I guess you are not too concerned about your credibility factor on here.

Just in case you do want to debate. What does SJS have to do with a junior or senior pilot? Everyone is going to grab for whatever they can. I don't think it is so much a matter of the shiny jet as the best pay and quality of life that comes with it. We are all too far along in our careers to be afflicated with the Shiny Jet Syndrome. Just ask the Compass pilots about their shiny jets. They are rightfully concerned for their jobs at this point.

Scoping out RJs is the right way to look at things though. I am in agreement with you there.

Yawn
 
Speaking of shiny jets, here is a little reminder for all you junior Delta pilots. You guys used to fly the 9 as well.


It's my understanding that some of the DC-9s which we retired from our fleet well over a decade ago are at NWA today. It's kind of a circle of life thing that they'll finish their service life in Delta colors.
 

Latest resources

Back
Top Bottom