blzr
Well-known member
- Joined
- Sep 6, 2002
- Posts
- 1,502
Wx in the time frame of the crash
KMWK 011741Z AUTO 00000KT 1 3/4SM -DZ OVC001 02/00 A2987 RMK AO2 P0002
KMWK 011721Z AUTO 00000KT 1 3/4SM DZ BKN001 OVC010 02/00 A2989 RMK AO2 P0002
[FONT=Monospace,Courier]KMWK 011704Z AUTO 00000KT 1 3/4SM +DZ BKN003 OVC008 01/M01 A2989 RMK AO2 P0002[/FONT]
[FONT=Monospace,Courier]KMWK 011641Z AUTO 00000KT 2 1/2SM +DZ BKN003 OVC006 01/00 A2990 RMK AO2 P0002[/FONT]
[FONT=Monospace,Courier]KMWK 011601Z AUTO 00000KT 4SM +RA OVC006 01/M01 A2992 RMK AO2[/FONT]
The GPS 36 is a 500/1 approach.
KMWK 011741Z AUTO 00000KT 1 3/4SM -DZ OVC001 02/00 A2987 RMK AO2 P0002
KMWK 011721Z AUTO 00000KT 1 3/4SM DZ BKN001 OVC010 02/00 A2989 RMK AO2 P0002
[FONT=Monospace,Courier]KMWK 011704Z AUTO 00000KT 1 3/4SM +DZ BKN003 OVC008 01/M01 A2989 RMK AO2 P0002[/FONT]
[FONT=Monospace,Courier]KMWK 011641Z AUTO 00000KT 2 1/2SM +DZ BKN003 OVC006 01/00 A2990 RMK AO2 P0002[/FONT]
[FONT=Monospace,Courier]KMWK 011601Z AUTO 00000KT 4SM +RA OVC006 01/M01 A2992 RMK AO2[/FONT]
The GPS 36 is a 500/1 approach.