Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

Important ASA meeting on Monday

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web
buckdanny said:
I wouldn't put Mesa before Skywest; I doubt that Mesa can afford ASA.

Buck

Couldnt be said better, SKYW is the one to watch. Stocks are up. Mesa's not a contender nor interested in spending more money that they dont have. Pockets are deep else where.
 
buckdanny said:
Thanks for the insight, I didn't think about it this way. Something I was wondering, do ASA and Comair own the airplanes or are they leased? Mesa only has leases and my guess was based on the assumption that ASA owns everything.

Buck

I thought DELTA owned or leased the planes. Does Comair or ASA actually own ANYTHING?
 
Why would ANYONE buy ASA now when a DL bankruptcy seems imminent?

Don't tell me because DELTA said "buy them or else". B.S.

I don't think there will be any buyers for ASA or Comair until AFTER a DL bankruptcy filing which should be prior to year end or early 2006. Price will be cheaper. Simple economics.
 
Rumor has it that SKW was kind of forced into this deal. Its going to be a combination of SKW and Mesa. The reason for the long delay has been in deciding exactly how ASA will be split up.

Guess we'll know tomorrow.
 
No one will buy ASA with a strike looming. I don't think SkyWest is that interested anyway. As far as this BIG MEETING goes, I'll bet it has to do with us going down with the "D" into the depths of bankruptcy he11....
 
michael707767 said:
I doubt they would meet on Delta property. Too much chance for people to see them and get info. Also, I doubt it would be by video. For most big items, and a sale of ASA would count, they meet in person.


You guys are funny.......you make it seem like Delta is going to go to war or something....chill out.
 
JoeMerchant said:
All ASA managers have been called to the G.O. on Monday for an important meeting. I believe this is finally the real deal. The timing is now right considering Skip's departure. Most likely management will learn the details Monday with a public announcement later in the week - most likely on Friday.

Here are my guesses in order from most likely to least likely:

1. Spin off of ASA and CMR to investment corporation and possibly led by a prominant former Delta executive who lives in the ATL area.


CAN YOU SAY HOLLIS HARRIS? He is the only one that lives locally that has the ability to put the investors together for a deal like this. He just "retired" from World Airways and is still young enough to take on a challenge like this one would be. I am not saying he is the one, but I do know he fits this mold BIG TIME.

As for Fleet info and ownership. This was a PDF document, and where you see the N or Y is for Leased or owned, Y means we lease it.

ASA Fleet Summary
Aircraft

Count

Average

Age (Yrs)

Age of

Oldest (Yrs)

Age of

Newest (Yrs)

Total Fleet​
150 4.7 12.2 0.0

ATR-72​
12 11.7 12.2 9.8

CRJ-200​
85 4.3 7.9 0.0

CRJ-400​
18 3.0 3.9 1.9

CRJ-700​
35 1.7 3.3 0.1

Aircraft Count
35

18

85

12

150
0

20

40

60

80

100

120

140

160
Total Fleet ATR-72 CRJ-200 CRJ-400 CRJ-700
Quantity
Average Aircraft Age
1.7

3.0

4.3

11.7

4.7
0

2

4

6

8

10

12
Total Fleet ATR-72 CRJ-200 CRJ-400 CRJ-700
Years
Last Updated: 7/21/2005 Page 1
ASA Fleet List
A/C Model

Serial

Number

Registration

Number

Original

Delivery

A/C Age

(yrs) Retirement Leased

Seating

Capacity
ATR-72 362 N631AS 05/10/93 12.2 Y 66

ATR-72 336 N630AS 05/26/93 12.2 Y 66

ATR-72 338 N632AS 06/16/93 12.1 Y 66

ATR-72 344 N633AS 06/23/93 12.1 Y 66

ATR-72 370 N634AS 07/21/93 12.0 Y 66

ATR-72 372 N635AS 08/25/93 11.9 Y 66

ATR-72 375 N636AS 09/09/93 11.9 Y 66

ATR-72 383 N637AS 09/23/93 11.8 Y 66

ATR-72 405 N640AS 04/22/94 11.3 N 66

ATR-72 387 N641AS 05/06/94 11.2 N 66

ATR-72 395 N642AS 06/08/94 11.1 N 66

ATR-72 413 N643AS 06/17/94 11.1 N 66

464 N535AS 06/14/95 10.1 12/06/04 Y 66

465 N536AS 10/06/95 9.8 12/22/04 Y 66

454 N531AS 05/11/95 10.2 Y 66

458 N532AS 06/20/95 10.1 Y 66

453 N530AS 04/18/95 10.3 Y 66

460 N533AS 08/31/95 9.9 Y 66

463 N534AS 09/28/95 9.8 Y 66

CRJ-200 7188 N820AS 08/31/97 7.9 Y 50

CRJ-200 7194 N821AS 09/29/97 7.8 Y 50

CRJ-200 7196 N823AS 10/21/97 7.8 Y 50

CRJ-200 7203 N824AS 11/20/97 7.7 Y 50

CRJ-200 7207 N825AS 12/08/97 7.6 Y 50

CRJ-200 7210 N826AS 01/23/98 7.5 Y 50

CRJ-200 7212 N827AS 01/23/98 7.5 Y 50

CRJ-200 7213 N828AS 02/04/98 7.5 Y 50

CRJ-200 7232 N829AS 04/24/98 7.2 Y 50

CRJ-200 7236 N830AS 05/15/98 7.2 Y 50

CRJ-200 7243 N832AS 06/16/98 7.1 Y 50

CRJ-200 7246 N833AS 07/02/98 7.1 Y 50

CRJ-200 7254 N834AS 08/29/98 6.9 Y 50

CRJ-200 7258 N835AS 09/25/98 6.8 Y 50

CRJ-200 7263 N836AS 10/09/98 6.8 Y 50

CRJ-200 7271 N837AS 11/13/98 6.7 Y 50

CRJ-200 7276 N838AS 12/04/98 6.6 Y 50

CRJ-200 7284 N839AS 01/10/99 6.5 Y 50

CRJ-200 7290 N840AS 01/29/99 6.5 Y 50

CRJ-200 7300 N841AS 03/26/99 6.3 Y 50

CRJ-200 7304 N842AS 04/16/99 6.3 Y 50

CRJ-200 7310 N843AS 05/07/99 6.2 Y 50

CRJ-200 7317 N844AS 06/11/99 6.1 Y 50

CRJ-200 7324 N845AS 07/13/99 6.0 Y 50

CRJ-200 7328 N846AS 07/23/99 6.0 Y 50

CRJ-200 7335 N847AS 09/18/99 5.8 Y 50

CRJ-200 7339 N848AS 10/01/99 5.8 Y 50

CRJ-200 7347 N849AS 10/29/99 5.7 Y 50

CRJ-200 7355 N850AS 12/10/99 5.6 Y 50

CRJ-200 7360 N851AS 12/24/99 5.6 Y 50

CRJ-200 7369 N852AS 02/01/00 5.5 Y 50

CRJ-200 7374 N853AS 03/10/00 5.4 Y 50

CRJ-200 7382 N854AS 03/22/00 5.3 Y 50

Last Updated: 7/21/2005 Page 2
ASA Fleet List
A/C Model

Serial

Number

Registration

Number

Original

Delivery

A/C Age

(yrs) Retirement Leased

Seating

Capacity
CRJ-200 7395 N855AS 05/05/00 5.2 Y 50

CRJ-200 7404 N856AS 06/15/00 5.1 Y 50

CRJ-200 7411 N857AS 06/30/00 5.1 Y 50

CRJ-200 7417 N858AS 07/27/00 5.0 Y 50

CRJ-200 7421 N859AS 08/30/00 4.9 Y 50

CRJ-200 7433 N860AS 10/14/00 4.8 Y 50

CRJ-200 7445 N861AS 11/16/00 4.7 Y 50

CRJ-200 7463 N867AS 12/28/00 4.6 Y 50

CRJ-200 7474 N868AS 01/31/01 4.5 N 50

7476 N862AS 02/01/01 4.5 N 50

7479 N869AS 02/24/01 4.4 N 50

7487 N863AS 03/23/01 4.3 N 50

CRJ-200 7502 N864AS 04/27/01 4.2 N 50

CRJ-200 7507 N865AS 05/12/01 4.2 N 50

7517 N866AS 06/18/01 4.1 06/30/05 N 50

CRJ-200 7530 N870AS 07/13/01 4.0 Y 50

CRJ-200 7537 N871AS 07/21/01 4.0 Y 50

CRJ-200 7542 N872AS 09/07/01 3.9 N 50

CRJ-200 7551 N874AS 11/16/01 3.7 N 50

CRJ-200 7559 N875AS 12/13/01 3.6 N 50

CRJ-200 7579 N877AS 01/04/02 3.5 N 50

CRJ-200 7608 N900EV 01/25/02 3.5 N 50

CRJ-200 7600 N879AS 02/02/02 3.5 N 50

CRJ-200 7616 N901EV 02/02/02 3.5 N 50

CRJ-200 7606 N880AS 03/01/02 3.4 N 50

CRJ-200 7621 N903EV 03/02/02 3.4 N 50

CRJ-200 7620 N902EV 03/23/02 3.3 N 50

CRJ-200 7628 N904EV 03/28/02 3.3 N 50

CRJ-200 7632 N905EV 04/05/02 3.3 N 50

CRJ-200 7642 N906EV 06/01/02 3.1 N 50

CRJ-200 7648 N907EV 06/14/02 3.1 N 50

CRJ-200 7654 N908EV 06/28/02 3.1 N 50

CRJ-200 7658 N909EV 06/28/02 3.1 N 50

CRJ-200 7727 N910EV 12/20/02 2.6 N 50

CRJ-200 7728 N912EV 12/21/02 2.6 N 50

CRJ-200 7731 N913EV 01/11/03 2.5 N 50

CRJ-200 7754 N915EV 02/01/03 2.5 N 50

CRJ-200 7810 N920EV 07/03/03 2.1 N 50

CRJ-200 7830 N924EV 8/21/2003 1.9 N 50

CRJ-200 7844 N927EV 9/22/2003 1.8 N 50

CRJ-200 7843 N926EV 9/23/2003 1.8 N 50

CRJ-200 8006 N928EV 1/13/2005 0.5 N 50

CRJ-200 8007 N929EV 1/26/2005 0.5 N 50

CRJ-200 8014 N930EV 2/25/2005 0.4 N 50

CRJ-200 8016 N932EV 3/4/2005 0.4 N 50

CRJ-200 8015 N931EV 3/10/2005 0.4 N 50

CRJ-200 8022 N933EV 4/7/2005 0.3 N 50

CRJ-200 8028 N934EV 4/29/2005 0.2 N 50

CRJ-200 8038 N936EV 6/23/2005 0.1 N 50

CRJ-200 8037 N935EV 7/1/2005 0.1 N 50

CRJ-200 7759 N692BR 2/19/2003 2.4 Y 50

Last Updated: 7/21/2005 Page 3
ASA Fleet List
A/C Model

Serial

Number

Registration

Number

Original

Delivery

A/C Age

(yrs) Retirement Leased

Seating

Capacity
CRJ-200 7594 N672BR 12/7/2001 3.6 Y 50

CRJ-200 7599 N673BR 12/22/2001 3.6 Y 50

CRJ-200 7601 N674BR 1/5/2002 3.5 Y 50

CRJ-200 7720 N687BR 12/9/2002 2.6 Y 50

CRJ-200 8042 N937EV 7/21/2005 0.0 N 50

CRJ-400 7513 N884AS 09/01/01 3.9 N 40

CRJ-400 7496 N881AS 10/31/01 3.7 N 40

CRJ-400 7503 N882AS 10/31/01 3.7 N 40

CRJ-400 7504 N883AS 10/31/01 3.7 N 40

CRJ-400 7549 N873AS 11/10/01 3.7 N 40

CRJ-400 7521 N885AS 11/12/01 3.7 N 40

CRJ-400 7538 N889AS 11/19/01 3.7 N 40

CRJ-400 7531 N886AS 12/13/01 3.6 N 40

CRJ-400 7576 N876AS 01/05/02 3.5 N 40

CRJ-400 7590 N878AS 01/29/02 3.5 N 40

CRJ-400 7752 N914EV 02/01/03 2.5 N 40

CRJ-400 7757 N916EV 03/14/03 2.4 N 40

CRJ-400 7769 N917EV 03/27/03 2.3 N 40

CRJ-400 7780 N919EV 04/10/03 2.3 N 40

CRJ-400 7819 N921EV 07/11/03 2.0 N 40

CRJ-400 7822 N922EV 07/11/03 2.0 N 40

CRJ-400 7826 N923EV 8/14/2003 1.9 N 40

CRJ-400 7831 N925EV 8/23/2003 1.9 N 40

CRJ-700 10020 N701EV 04/07/02 3.3 N 70

CRJ-700 10035 N702EV 04/07/02 3.3 N 70

CRJ-700 10038 N703EV 04/07/02 3.3 N 70

CRJ-700 10051 N705EV 08/01/02 3.0 N 70

CRJ-700 10054 N706EV 09/21/02 2.8 N 70

CRJ-700 10057 N707EV 10/10/02 2.8 N 70

CRJ-700 10060 N708EV 10/24/02 2.7 N 70

CRJ-700 10068 N709EV 12/06/02 2.6 N 70

CRJ-700 10071 N710EV 12/14/02 2.6 N 70

CRJ-700 10074 N712EV 01/09/03 2.5 N 70

CRJ-700 10084 N716EV 02/01/03 2.5 N 70

CRJ-700 10081 N713EV 02/20/03 2.4 N 70

CRJ-700 10088 N717EV 03/19/03 2.3 N 70

CRJ-700 10099 N719EV 04/30/03 2.2 N 70

CRJ-700 10095 N718EV 05/10/03 2.2 N 70

CRJ-700 10115 N720EV 09/08/03 1.9 N 70

CRJ-700 10127 N722EV 01/09/04 1.5 N 70

CRJ-700 10132 N723EV 01/23/04 1.5 N 70

CRJ-700 10138 N724EV 03/18/04 1.3 N 70

CRJ-700 10141 N730EV 04/08/04 1.3 N 70

CRJ-700 10146 N738EV 06/10/04 1.1 N 70

CRJ-700 10151 N740EV 07/14/04 1.0 N 70

CRJ-700 10157 N744EV 07/23/04 1.0 N 70

CRJ-700 10158 N748EV 07/30/04 1.0 N 70

CRJ-700 10155 N741EV 08/16/04 0.9 N 70

CRJ-700 10161 N750EV 09/02/04 0.9 N 70

CRJ-700 10163 N751EV 09/16/04 0.8 N 70

CRJ-700 10169 N753EV 10/01/04 0.8 N 70

Last Updated: 7/21/2005 Page 4
ASA Fleet List
A/C Model

Serial

Number

Registration

Number

Original

Delivery

A/C Age

(yrs) Retirement Leased

Seating

Capacity
CRJ-700 10173 N754EV 11/23/04 0.7 N 70

CRJ-700 10166 N752EV 12/10/04 0.6 N 70

CRJ-700 10185 N755EV 12/15/04 0.6 N 70

CRJ-700 10210 N758EV 04/29/05 0.2 N 70

CRJ-700 10211 N759EV 05/06/05 0.2 N 70

CRJ-700 10212 N760EV 05/20/05 0.2 N 70

CRJ-700 10213 N761ND 6/2/2005 0.1 N 70

Last Updated: 7/21/2005 Page 5
 
Medeco said:
JoeMerchant said:
All ASA managers have been called to the G.O. on Monday for an important meeting. I believe this is finally the real deal. The timing is now right considering Skip's departure. Most likely management will learn the details Monday with a public announcement later in the week - most likely on Friday.

Here are my guesses in order from most likely to least likely:

1. Spin off of ASA and CMR to investment corporation and possibly led by a prominant former Delta executive who lives in the ATL area.
[/QUOTE=JoeMerchant]

CAN YOU SAY HOLLIS HARRIS? He is the only one that lives locally that has the ability to put the investors together for a deal like this. He just "retired" from World Airways and is still young enough to take on a challenge like this one would be. I am not saying he is the one, but I do know he fits this mold BIG TIME.






Ding ding ding! We have a winner.

However I am resorting my order of likely scenarios. New order from most likely to least likely:

1. Multi-party agreement involving the private equity company, Mesa and SKYW as part of any equity stake in DAL.

2. Private equity company, with HH in charge, buying ASA and CMR.

3. MESA alone.

4. SKYW alone.

SKYW alone is still my last choice.

Get your bets down before the dice roll................
 

Latest resources

Back
Top