Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

Hendrick Motorsports plane down?

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web
How awful.

Approach to runway 30 has a GPS, NDB or LOC/DME.
 
Last edited:
Oakum_Boy said:
How awful. Probably trying to get in when they shouldn't have. Anyone have an earlier METAR?
KMTV 241300Z AUTO 00000KT 1 1/4SM OVC004 12/12 A3000 RMK AO1

KMTV 241400Z AUTO 21003KT 1/2SM OVC004 12/12 A3001 RMK AO1

KMTV 241500Z AUTO 00000KT 3/4SM OVC002 13/13 A3000 RMK AO1

KMTV 241600Z AUTO 22003KT 5SM OVC006 14/13 A2998 RMK AO1

KMTV 241720Z AUTO 19003KT 10SM OVC008 15/13 A2996 RMK AO1


Pulled from: http://weather.noaa.gov/weather/metar.shtml halfway down the page under "files". Reports will be available until 5 minutes prior to the same hour tomorrow(the 1300z report will be purged at 1255z tomorrow morning, etc). The crash is estimated(according to the article posted by StrykerFL) to have happened about 1545z.
 
This is just a terrible day for Hendrick Motorsports. Not to mention losing his father earlier this year. I've been sitting here since the end of the race trying to think what could have gone wrong and I can't think of anything. Hopefully the NTSB will come up with a viable conclusion.
 
Oakum_Boy said:
How awful. Probably trying to get in when they shouldn't have. Anyone have an earlier METAR?
FracCapt said:
KMTV 241300Z AUTO 00000KT 1 1/4SM OVC004 12/12 A3000 RMK AO1

KMTV 241400Z AUTO 21003KT 1/2SM OVC004 12/12 A3001 RMK AO1

KMTV 241500Z AUTO 00000KT 3/4SM OVC002 13/13 A3000 RMK AO1

KMTV 241600Z AUTO 22003KT 5SM OVC006 14/13 A2998 RMK AO1

KMTV 241720Z AUTO 19003KT 10SM OVC008 15/13 A2996 RMK AO1


Pulled from: http://weather.noaa.gov/weather/metar.shtml halfway down the page under "files". Reports will be available until 5 minutes prior to the same hour tomorrow(the 1300z report will be purged at 1255z tomorrow morning, etc). The crash is estimated(according to the article posted by StrykerFL) to have happened about 1545z.
Nothing wrong with trying, you just have to do the procedure correctly.
God bless them all.


Aviation Digital Data Service (ADDS)

Output produced by METARs form (0007 UTC 25 October 2004)
found at http://adds.aviationweather.noaa.gov/metars/index.php

[font=Monospace,Courier]KMTV 250000Z AUTO 00000KT 7SM OVC008 16/14 A2999 RMK AO1[/font]
[font=Monospace,Courier]KMTV 242340Z AUTO 00000KT 7SM OVC008 16/14 A2997 RMK AO1[/font]
[font=Monospace,Courier]KMTV 242320Z AUTO 00000KT 7SM OVC008 16/14 A2997 RMK AO1[/font]
[font=Monospace,Courier]KMTV 242300Z AUTO 00000KT 7SM OVC008 16/14 A2996 RMK AO1[/font]
[font=Monospace,Courier]KMTV 242240Z AUTO 00000KT 7SM OVC008 16/14 A2996 RMK AO1[/font]
[font=Monospace,Courier]KMTV 242220Z AUTO 24004KT 7SM OVC008 16/14 A2996 RMK AO1[/font]
[font=Monospace,Courier]KMTV 242200Z AUTO 24004KT 7SM OVC008 16/14 A2995 RMK AO1[/font]
[font=Monospace,Courier]KMTV 242140Z AUTO 00000KT 7SM OVC008 16/14 A2995 RMK AO1[/font]
[font=Monospace,Courier]KMTV 242120Z AUTO 00000KT 7SM OVC008 16/14 A2995 RMK AO1[/font]
[font=Monospace,Courier]KMTV 242100Z AUTO 00000KT 7SM OVC008 16/14 A2995 RMK AO1[/font]
[font=Monospace,Courier]KMTV 242040Z AUTO 00000KT 7SM OVC008 16/14 A2995 RMK AO1[/font]
[font=Monospace,Courier]KMTV 242020Z AUTO 24004KT 7SM OVC008 16/14 A2995 RMK AO1[/font]
[font=Monospace,Courier]KMTV 242000Z AUTO 20003KT 7SM OVC008 16/14 A2995 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241940Z AUTO 00000KT 10SM OVC008 16/14 A2994 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241920Z AUTO 00000KT 7SM OVC008 16/14 A2994 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241900Z AUTO 23003KT 10SM OVC008 16/14 A2994 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241840Z AUTO 20004KT 10SM OVC008 16/14 A2994 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241820Z AUTO 24004KT 10SM OVC008 16/14 A2994 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241800Z AUTO 20003KT 10SM OVC008 16/13 A2995 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241740Z AUTO 00000KT 10SM OVC008 15/14 A2996 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241720Z AUTO 19003KT 10SM OVC008 15/13 A2996 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241640Z AUTO 22003KT 10SM OVC006 14/13 A2998 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241620Z AUTO 00000KT 5SM OVC006 14/13 A2998 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241600Z AUTO 22003KT 5SM OVC006 14/13 A2998 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241540Z AUTO 20003KT 1 3/4SM OVC004 13/13 A2999 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241520Z AUTO 00000KT 1SM OVC002 13/13 A3000 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241500Z AUTO 00000KT 3/4SM OVC002 13/13 A3000 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241440Z AUTO 20004KT 1/2SM OVC002 13/13 A3000 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241420Z AUTO 18004KT 1/2SM OVC002 12/12 A3000 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241400Z AUTO 21003KT 1/2SM OVC004 12/12 A3001 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241340Z AUTO 00000KT 1/2SM OVC004 12/12 A3000 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241320Z AUTO 00000KT 3/4SM OVC004 12/12 A3001 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241300Z AUTO 00000KT 1 1/4SM OVC004 12/12 A3000 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241240Z AUTO 00000KT 1 1/2SM OVC004 12/12 A2999 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241220Z AUTO 00000KT 2 1/2SM OVC004 11/11 A2999 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241200Z AUTO 18003KT 2 1/2SM OVC004 11/11 A2999 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241140Z AUTO 00000KT 3SM OVC006 11/11 A2999 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241120Z AUTO 00000KT 4SM OVC006 11/11 A2998 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241100Z AUTO 18003KT 3SM OVC004 11/11 A3000 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241040Z AUTO 00000KT 4SM OVC004 11/11 A2999 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241020Z AUTO 13003KT 4SM OVC004 11/11 A2998 RMK AO1[/font]
[font=Monospace,Courier]KMTV 241000Z AUTO 00000KT 2 1/2SM OVC004 11/11 A2999 RMK AO1[/font]
[font=Monospace,Courier]KMTV 240940Z AUTO 00000KT 2 1/2SM BKN004 OVC017 11/11 A2999 RMK AO1[/font]
[font=Monospace,Courier]KMTV 240920Z AUTO 00000KT 4SM SCT004 OVC017 11/11 A2999 RMK AO1[/font]
[font=Monospace,Courier]KMTV 240900Z AUTO 00000KT 4SM SCT006 OVC017 11/11 A2999 RMK AO1[/font]
[font=Monospace,Courier]KMTV 240840Z AUTO 00000KT 3SM SCT006 OVC017 11/11 A2999 RMK AO1[/font]
[font=Monospace,Courier]KMTV 240820Z AUTO 00000KT 3SM SCT008 OVC017 11/11 A2999 RMK AO1[/font]
[font=Monospace,Courier]KMTV 240800Z AUTO 00000KT 2 1/2SM OVC019 11/11 A3000 RMK AO1[/font]
[font=Monospace,Courier]KMTV 240740Z AUTO 00000KT 4SM OVC019 11/11 A3000 RMK AO1[/font]
[font=Monospace,Courier]KMTV 240720Z AUTO 00000KT 4SM OVC019 12/11 A3001 RMK AO1[/font]
[font=Monospace,Courier]KMTV 240700Z AUTO 00000KT 7SM OVC019 12/11 A3001 RMK AO1[/font]
[font=Monospace,Courier]KMTV 240640Z AUTO 00000KT 7SM OVC017 12/11 A3000 RMK AO1[/font]
[font=Monospace,Courier]KMTV 240620Z AUTO 00000KT 10SM OVC017 12/11 A3000 RMK AO1[/font]
 
Last edited:
Very sad news...here is the article from nascar.com...


MARTINSVILLE, Va. (AP) -- A plane owned by the Hendrick Motorsports organization crashed on its way to a NASCAR race Sunday and all 10 aboard were killed, federal officials said.

Eight passengers and two pilots died in the crash, a spokesman with the National Transportation Safety Board said.

A spokesman for a funeral home where the bodies were being taken said the dead included four relatives of team owner Rick Hendrick -- his son, twin nieces and brother.

Harry Litten, manager Moody Funeral Service in Stuart, said the state police had given him this list of those on the Beech 200:

Ricky Hendrick, Rick Hendrick's son and also a NASCAR driver; John Hendrick, Rick Hendrick's brother and president of the organization; Kimberly and Jennifer Hendrick; Joe Jackson; Jeff Turner; Randy Dorton, the team's chief engine builder; Scott Latham, a pilot for NASCAR driver Tony Stewart; and pilots Dick Tracy and Liz Morrison.

Keith Holloway, a spokesman for the NTSB, said investigators were on their way to the crash site but could not begin their examination until Monday.

A spokeswoman for the Federal Aviation Administation, Arlene Murray, said the plane took off from Concord, N.C., and crashed in the Bull Mountain area about seven miles west of the Martinsville airport at about 12:30 p.m.

Virginia State Police Sgt. Michael Bailey said rescue workers could not immediately reach the crash site because of the rough terrain.

NASCAR has spoken with Rick Hendrick, NASCAR spokesman Jim Hunter said.

"We're just saying extra prayers right now,' he said.

Hendrick owns the teams of Jeff Gordon, Jimmie Johnson, Terry Labonte and Brian Vickers in the Nextel Cup Series.

Johnson won Sunday's race at Martinsville Speedway.

NASCAR learned of the plane's disappearance during the race and withheld the information from the Hendrick drivers until afterward, Hunter said. All the Hendrick drivers were summoned to the NASCAR hauler immediately after the race and Johnson was excused from Victory Lane.

Hendrick has been on a season-long celebration of its 20th anniversary in NASCAR's top series. The organization has won five of the series' top titles, three truck series titles, and one Busch series crown.

The team has over 100 Cup series wins, making Hendrick just the second team owner in NASCAR's modern era to surpass that mark.

Hendrick employs more than 400 workers at the Charlotte-based Motorsports compound, which includes race shops and a 15,000-square-foot museum and team store.

He recently began grooming his son, Ricky, for a larger role with the company.

Ricky began his career driving a Busch car for his father, but retired in 2002 because of a shoulder injury suffered in a racing accident.
 
Sad day, been in and out of JQF many times in the past and have seen this plane just as many times. The BE20 is as pilot friendly of an airplane that is out there, should be interesting to see the NTSB findings.


May God Bless them all

3 5 0

And Dale Jr. talk about bad luck..... not a good day
 
I would be willing to bet that Tony's helicopter pilot positioned the helicopter up there on thursday or friday....... went back to clt for the weekend and was heading back up Sunday afternoon to prepare for the trip back to Concord This evening in the chopper!
 

Latest resources

Back
Top