Excuse my ignorance, I've never flown internationally, but does the 5nm hop from HWD to SFO have to do with crossing the ADIZ?
No that it not the final route was illustration purposes only!
Proposed Route To Hawaii!
KHWD RV DCT
GOBBS N 37 46.28 W 122 39.49
SUPER N 37 18.16 W 123 48.78
BEBOP N 37 0.00 W 125 0.07
BLUFF N 35 38.63 W 129 38.14
BAKON N 33 41.93 W 135 13.32
BILLO N 31 10.67 W 141 17.60
BEATS N 29 6.81 W 145 37.30
BANDY N 26 31.80 W 150 27.40
BRADR N 24 32.60 W 153 50.90
BITTA N 23 31.68 W 155 28.73
SHARK N 22 30.91 W 156 5.38
MAGGI N 21 50.43 W 156 57.94
PHNL
PHNL
MOVIE N 15 43.78 W 172 0.00
MAZZA N 11 42.53 E 180 0.00
PKMJ
PKMJ
07E70 N 7 0.00 E 170 0.00
LOOIS N 8 12.10 E 164 44.90
09E60 N 9 0.00 E 160 0.00
KRONK N 9 24.00 E 154 11.00
FEZSS N 12 12.90 E 148 57.60
KLOUT N 12 46.86 E 147 52.19
PGUM
PGUM
GUSTO N 13 44.77 E 141 43.13
YELLO N 14 10.00 E 135 0.00
ENDAX N 14 15.00 E 130 0.00
DILIS N 14 31.12 E 126 0.09
JOM N 14 42.29 E 122 19.80
RPLB