Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

XJT contract extention

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web

mckpickle

Well-known member
Joined
Aug 5, 2002
Posts
1,242
This is NOT meant to turn into a typical flightinfo we're better than you thread. I just know that some people here actually keep up on the industry. Also I know ASA is in negotiations, and Mesa and CHQ will start in the future. I just wanted to let guys that care know that our MEC has approved a contract extention. If ratified it will take effect on Dec 1st and be ammendable on Dec 1st 2010. It also contains a comprehensive charter flying section.

The pay rates are as follows.

(The first line is 145 pay, the second is 135 pay Sorry it's kinda hard o read)
YOS 12/1/04 12/1/05 12/1/06 12/1/07 12/1/08 12/1/09
1 57.28 58.71 60.18 61.68 63.38 65.28
1 50.63 51.90 53.20 54.53 56.03 57.71
2 58.99 60.46 61.97 63.52 65.28 67.24
2 52.14 53.45 54.78 56.15 57.71 59.44
3 60.77 62.29 63.85 65.45 67.24 69.25
3 53.72 55.07 56.44 57.85 59.44 61.23
4 62.58 64.15 65.75 67.39 69.25 71.33
4 55.32 56.71 58.12 59.58 61.23 63.06
5 64.47 66.08 67.73 69.43 71.33 73.47
5 56.99 58.42 59.88 61.37 63.06 64.95
6 66.40 68.06 69.76 71.51 73.47 75.67
6 58.70 60.17 61.67 63.21 64.95 66.90
7 67.72 69.41 71.15 72.93 74.94 77.19
7 59.86 61.36 62.90 64.47 66.25 68.24
8 69.75 71.50 73.28 75.12 77.19 79.50
8 61.66 63.20 64.78 66.40 68.24 70.29
9 71.84 73.64 75.48 77.37 79.50 81.89
9 63.51 65.10 66.73 68.39 70.29 72.40
10 74.00 75.85 77.75 79.69 81.89 84.35
10 65.42 67.05 68.73 70.45 72.40 74.57
11 76.22 78.13 80.08 82.08 84.35 86.88
11 67.38 69.06 70.79 72.56 74.57 76.81
12 78.51 80.47 82.48 84.54 86.88 89.48
12 69.40 71.13 72.91 74.74 76.81 79.11
13 80.86 82.88 84.96 87.08 89.48 92.17
13 71.48 73.27 75.10 76.98 79.11 81.48
14 83.29 85.37 87.50 89.69 92.17 94.93
14 73.63 75.47 77.35 79.29 81.48 83.93
15 84.95 87.08 89.25 91.49 94.01 96.83
15 75.10 76.98 78.90 80.87 83.11 85.61
16 86.65 88.82 91.04 93.32 95.89 98.77
16 76.60 78.52 80.48 82.49 84.77 87.32
17 88.39 90.60 92.86 95.18 97.81 100.74
17 78.13 80.09 82.09 84.14 86.47 89.06
18 90.15 92.41 94.72 97.09 99.76 102.76
18 79.70 81.69 83.73 85.82 88.20 90.85
EMB-145/135 First Officer
YOS 12/01/04 12/01/05 12/01/06 12/01/07 12/01/08 12/01/09
1 21.50 22.04 22.59 23.15 23.79 24.50
2 32.00 32.80 33.62 34.46 35.40 36.47
3 33.99 34.84 35.72 36.61 37.61 38.73
4 36.25 37.16 38.09 39.04 40.11 41.31
5 37.34 38.28 39.23 40.21 41.31 42.55
6 38.46 39.42 40.41 41.42 42.55 43.82
7 39.62 40.61 41.62 42.66 43.82 45.14
8 40.80 41.83 42.87 43.94 45.14 46.49

Pay for the charter flying is
(rough numbers)
Captain Charter Guarantee = (Current Rate + $18 ) x 90 hours

....Monthly.......Yearly
1 $7,036.20 $84,434.40
2 $7,197.30 $86,367.60
3 $7,366.50 $88,398.00
4 $7,537.50 $90,450.00
5 $7,715.70 $92,588.40
6 $7,898.40 $94,780.80
7 $8,023.50 $96,282.00
8 $8,215.20 $98,582.40
9 $8,413.20 $100,958.40
10 $8,617.50 $103,410.00
11 $8,827.20 $105,926.40
12 $9,043.20 $108,518.40
13 $9,266.40 $111,196.80
14 $9,495.00 $113,940.00
15 $9,652.50 $115,830.00
16 $9,813.60 $117,763.20
17 $9,977.40 $119,728.80
18 $10,144.80 $121,737.60

First Officers Current guarantee:

....Monthly.......Yearly
1 $1,694.25 $20,331.00
2 $2,521.50 $30,258.00
3 $2,679.00 $32,148.00
4 $2,856.75 $34,281.00
5 $2,942.25 $35,307.00
6 $3,030.75 $36,369.00
7 $3,121.50 $37,458.00
8 $3,215.25 $38,583.00


FO Charter Guarantee:

....Monthly.......Yearly
1 $3,653.10 $43,837.20
2 $4,645.80 $55,749.60
3 $4,834.80 $58,017.60
4 $5,048.10 $60,577.20
5 $5,150.70 $61,808.40
6 $5,256.90 $63,082.80
7 $5,365.80 $64,389.60
8 $5,478.30 $65,739.60


There are a few other small changes to the scheduling section and reserve rules as well.
Just wanted to keep the other folks updated as to the industry.
 
How many are signing up for the charter flying? Pay more than doubles for a first year FO on the charter side, but there is that small issue of how well will it work?
 
How many are signing up for the charter flying? Pay more than doubles for a first year FO on the charter side, but there is that small issue of how well will it work?

The Charter pilots will be taken from a pool in seniority order of those that apply and are accepted into the charter program. The company (and many pilots) want to be able to screen pilots going into this program. Not every yahoo is cut out for that sort of work.
 
How many are signing up for the charter flying? Pay more than doubles for a first year FO on the charter side, but there is that small issue of how well will it work?


I am willing to bet that there wont be many 1st year fo 's doing it. Its going to be seniority order to be selected for the charter pool. Its probably going to go senior on the Capt and FO side.

Another side note is that all Charter pilots will be home based. Anywhere in the country, Just like netjets used to have. min days off for charter is 14 days off.

It looks like a good deal.
 
The Charter pilots will be taken from a pool in seniority order of those that apply and are accepted into the charter program. The company (and many pilots) want to be able to screen pilots going into this program. Not every yahoo is cut out for that sort of work.

Hey! Who you callin a Yahoo!!!!!!!!!

(BankAccount=0$...........not getting a charter job.........)
 
Superpilot92 said:
I am willing to bet that there wont be many 1st year fo 's doing it. Its going to be seniority order to be selected for the charter pool. Its probably going to go senior on the Capt and FO side.

Selection into the charter pool is based on qualifications not senority, interviews are going to be done in senority order and once in the pool senority order will prevail. Selection into the pool has nothing to do with senority, unless the charter pool is full before they got to interview the Jr. guys... I guess that could happen.
 
They haven't exactly told us what the selection criteria will be, although presumably it will include:

Prior charter/corporate experience
Attendance record
Disciplinary record

So I guess I'm out of the running :)
 
Selection into the charter pool is based on qualifications not senority, interviews are going to be done in senority order and once in the pool senority order will prevail. Selection into the pool has nothing to do with senority, unless the charter pool is full before they got to interview the Jr. guys... I guess that could happen.


Same difference i suppose. The charter pilots will be in a different bid from IAH-CLE-EWR. It will be a "base" of its own and pilots will be in seniority order if and or when selected into the charter bid. If you are selected into the charter department and can hold it with your seniority then you bid it. Clear as mud?
 
Your charter deal looks great, as a person who has worked a ton of charters for CHQ, you need to have that override, they can turn into a headache in a heartbeat.
 
Congrats on a nice payscale (regional). The Charter thing looks good too.

Good Luck. :beer:
 
Same difference i suppose. The charter pilots will be in a different bid from IAH-CLE-EWR. It will be a "base" of its own and pilots will be in seniority order if and or when selected into the charter bid. If you are selected into the charter department and can hold it with your seniority then you bid it. Clear as mud?


I guess it just depends if they select alot more guys than there are spots, but if there were 3 people selected and 1 happened to be somewhat senior while the other two were somewhat junior and there were 3 charter lines... You see what I'm getting at, it's all going to come down to how many people are selected vs. how many "charter lines" there are vs. the senority of people selected. You say tomato I say to-mato I guess.
 
Last edited:
They haven't exactly told us what the selection criteria will be, although presumably it will include:

Prior charter/corporate experience
Attendance record
Disciplinary record

So I guess I'm out of the running :)


You left out management kiss a$$es.
 

Latest resources

Back
Top Bottom