Long Range Planning UPS
Cumulative Jet Aircraft Requirements
Cumulative Fleet 2003 2004 2005
727-1QF 34 34 34
DC8 45 45 45
747-100 8 8 5
747-200 7 4 4
757-200 75 75 75
767-300 32 32 32
A300 32 40 48
MD-11 9 13 17
Total 242 251 260
Sounds like UPS needs to start hiring. Information provided by IPA.
Fly Safe

Cumulative Jet Aircraft Requirements
Cumulative Fleet 2003 2004 2005
727-1QF 34 34 34
DC8 45 45 45
747-100 8 8 5
747-200 7 4 4
757-200 75 75 75
767-300 32 32 32
A300 32 40 48
MD-11 9 13 17
Total 242 251 260
Sounds like UPS needs to start hiring. Information provided by IPA.
Fly Safe
Last edited: