Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

Pay scales for TA at NJA?

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web

coastinout

coastinout
Joined
Nov 21, 2005
Posts
39
I have been looking for the payscales for the TA and can't find them. Could someone please post? I looked at Airlinepilotcentral and they looked like the current payscales.
I was also curious, what does IBB stand for?
Thanks for the help.
 
First off, take your name off of your post. This is not a secure website.

Here are the proposed pay scales.

All new hires will start on 18 day schedule pay. First year 18 day FO pay is 69,188 base pay.

7&7 Base Wage Table: PIC/ F/O & F/O Over 40K lbs.
1 $87,500........1 $56,875 $65,000
2 $90,563 .......2 $58,866 $67,275
3 $93,732 .......3 $63,738 $69,630
4 $97,013 .......4 $65,969 $72,067
5 $100,408 .....5 $68,278 $74,589
6 $103,923 .....6 $72,746 $77,200
7 $107,560 .....7 $75,292 $79,902
8 $111,324 .....8 $77,174 $82,698
9 $115,221 .....9 $79,104 $85,593
10 $119,254 ....10 $81,081 $88,588
11 $123,427
12 $127,747
13 $132,219
14 $136,846


Base pay prior to OT, Holiday, Ext Days

15 Day Flex Base Wage Table: PIC F/O&/F/O Greater Than 40K lbs

1 $96,250 .........1 $62,563 $71,500
2 $99,619 .........2 $64,752 $74,003
3 $103,105 ........3 $70,112 $76,593
4 $106,714 ........4 $72,566 $79,273
5 $110,449 ........5 $75,105 $82,048
6 $114,315 ........6 $80,020 $84,920
7 $118,316 ........7 $82,821 $87,892
8 $122,457 ........8 $84,892 $90,968
9 $126,743 ........9 $87,014 $94,152
10 $131,179 ......10 $89,189 $97,447
11 $135,770
12 $140,522
13 $145,440
14 $150,531

Base pay only...


18 Day Fixed Base Wage Tables: PIC F/O& F/O Greater Than 40K lbs

1 $106,444 .......1 $69,188 $79,073
2 $110,169 .......2 $71,610 $81,840
3 $114,025 .......3 $77,537 $84,704
4 $118,016 .......4 $80,251 $87,669
5 $122,147 .......5 $83,060 $90,738
6 $126,422 .......6 $88,495 $93,913
7 $130,847 .......7 $91,593 $97,200
8 $135,426 .......8 $93,882 $100,602
9 $140,166 .......9 $96,229 $104,123
10 $145,072 ......10 $98,635 $107,768
11 $150,149
12 $155,405
13 $160,844
14 $166,473

Base pay only.
 
Tide is rising

All new hires will start on 18 day schedule pay. First year 18 day FO pay is 69,188 base pay
7&7 Base Wage Table: PIC/ F/O & F/O Over 40K lbs.

1 $87,500........1 $56,875 $65,000
2 $90,563 .......2 $58,866 $67,275
3 $93,732 .......3 $63,738 $69,630
4 $97,013 .......4 $65,969 $72,067
5 $100,408 .....5 $68,278 $74,589
6 $103,923 .....6 $72,746 $77,200
7 $107,560 .....7 $75,292 $79,902
8 $111,324 .....8 $77,174 $82,698
9 $115,221 .....9 $79,104 $85,593
10 $119,254 ....10 $81,081 $88,588
11 $123,427
12 $127,747
13 $132,219
14 $136,846


Base pay prior to OT, Holiday, Ext Days

15 Day Flex Base Wage Table: PIC F/O&/F/O Greater Than 40K lbs


1 $96,250 .........1 $62,563 $71,500
2 $99,619 .........2 $64,752 $74,003
3 $103,105 ........3 $70,112 $76,593
4 $106,714 ........4 $72,566 $79,273
5 $110,449 ........5 $75,105 $82,048
6 $114,315 ........6 $80,020 $84,920
7 $118,316 ........7 $82,821 $87,892
8 $122,457 ........8 $84,892 $90,968
9 $126,743 ........9 $87,014 $94,152
10 $131,179 ......10 $89,189 $97,447
11 $135,770
12 $140,522
13 $145,440
14 $150,531

Base pay only...


18 Day Fixed Base Wage Tables: PIC F/O& F/O Greater Than 40K lbs

1 $106,444 .......1 $69,188 $79,073
2 $110,169 .......2 $71,610 $81,840
3 $114,025 .......3 $77,537 $84,704
4 $118,016 .......4 $80,251 $87,669
5 $122,147 .......5 $83,060 $90,738
6 $126,422 .......6 $88,495 $93,913
7 $130,847 .......7 $91,593 $97,200
8 $135,426 .......8 $93,882 $100,602
9 $140,166 .......9 $96,229 $104,123
10 $145,072 ......10 $98,635 $107,768
11 $150,149
12 $155,405
13 $160,844
14 $166,473

Base pay only.

Cue the Blondie song.

Looks like NJA will remain the highest paid in the frax industry.

Rising tide should lift all boats.
 
Last edited:
What equipment on the property is above 40,000k?
 
So you make the most on the 18 day and the least on the 7 day. Will that make the 15 day schedule the most popular?
 
A new hire can disregard that > 40k lbs column, they won't have seniority to hold first officer in the DA2000EX or GIV any sooner than an upgrade.
 
Last edited:
question for you all after this IBB vote and if it does pass what will the pay scale be for guys in the excel, hawkers, etc? airplanes of this category and class? when is that vote by the way anyone know?
 
question for you all after this IBB vote and if it does pass what will the pay scale be for guys in the excel, hawkers, etc? airplanes of this category and class? when is that vote by the way anyone know?

The votes are counted 12/7, if it passes the pay below will be effective 12/7, the pay is by seniority regardless of a/c type until your seniority will hold Falcon 2000EX than use the > 40K lbs numbers in the posts above.


7&7 Base Wage Table:

PIC ............. F/O

1 $87,500........1 $56,875
2 $90,563 .......2 $58,866
3 $93,732 .......3 $63,738
4 $97,013 .......4 $65,969
5 $100,408 .....5 $68,278
6 $103,923 .....6 $72,746
7 $107,560 .....7 $75,292
8 $111,324 .....8 $77,174
9 $115,221 .....9 $79,104
10 $119,254 ...10 $81,081
11 $123,427
12 $127,747
13 $132,219
14 $136,846


Base pay prior to OT, Holiday, Ext Days

15 Day Flex Base Wage Table:

PIC .............. F/O

1 $96,250 .........1 $62,563
2 $99,619 .........2 $64,752
3 $103,105 ........3 $70,112
4 $106,714 ........4 $72,566
5 $110,449 ........5 $75,105
6 $114,315 ........6 $80,020
7 $118,316 ........7 $82,821
8 $122,457 ........8 $84,892
9 $126,743 ........9 $87,014
10 $131,179 ......10 $89,189
11 $135,770
12 $140,522
13 $145,440
14 $150,531

Base pay only...


18 Day Fixed Base Wage Tables:

PIC .............. F/O

1 $106,444 .......1 $69,188
2 $110,169 .......2 $71,610
3 $114,025 .......3 $77,537
4 $118,016 .......4 $80,251
5 $122,147 .......5 $83,060
6 $126,422 .......6 $88,495
7 $130,847 .......7 $91,593
8 $135,426 .......8 $93,882
9 $140,166 .......9 $96,229
10 $145,072 .....10 $98,635
11 $150,149
12 $155,405
13 $160,844
14 $166,473

Base pay only.
 
Last edited:

Latest resources

Back
Top