Data from Fracstats.com
7 on 7 off: 182 days per year
Heavy: 35,000-50,000 lbs. Gross Takeoff Weight
Citation 750, Gulfstream 200, Falcon 50, Falcon 2000, and various other aircraft.
--------------------------------------------------------------------------------
Chart Results
First Officer--NJA-------FXJ--------FLO------PLS
Year 1: $27,108.00 $26,594.00 $44,345.00 No data
Year 2: $28,368.00 $29,502.00 $45,177.00 No data
Year 3: $29,628.00 $30,682.00 $46,008.00 No data
Year 4: $30,888.00 $31,602.00 $46,840.00 No data
Year 5: $32,160.00 $32,549.00 $47,671.00 No data
Captain----NJA--------FXJ--------FLO------PLS
Year 1: $37,560.00 $57,448.00 $69,289.00 *No data
Year 2: $39,816.00 $60,018.00 $70,398.00 *No data
Year 3: $47,208.00 $61,989.00 $71,507.00 *No data
Year 4: $57,996.00 $68,390.00 $72,615.00 *No data
Year 5: $60,984.00 $70,125.00 $73,724.00 *No data
Year 6: $64,188.00 $71,912.00 $75,941.00 *No data
Year 7: $67,560.00 $79,700.00 $78,158.00 *No data
Year 8: $74,496.00 $81,784.00 $79,267.00 *No data
Year 9: $77,604.00 $83,933.00 $80,376.00 *No data
Year 10: $80,796.00 $86,148.00 $81,484.00 *No data
Year 11: $84,300.00 $88,818.00 $82,593.00 *No data
Year 12: $87,996.00 $91,572.00 $83,702.00 *No data
Year 13: $91,800.00 $94,411.00 $84,810.00 *No data
Year 14: $95,784.00 $97,367.00 $87,027.00 *No data
Year 15: $95,784.00 $100,355.00 $89,245.00 *No data
*No Data - Company may not have aircraft in this class
NJA - NetJets
FXJ - FlexJets
FLO - Flight Options
PLS - Plane Sense