Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

FedEx Payscales

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web

SheGaveMeClap

Your wife's boyfriend
Joined
Dec 1, 2001
Posts
447
I know they used to be floating around out there somewhere, but I can't find them anymore. Does anyone know where I can find a payscale for FedEx? I think they used to be at airlinepilots.com, but it looks like that site doesn't exist anymore. Thanks in advance for the help....
 
I've been looking for this too. I'm actually more interested in their contract.

Wonder what happened to airlinepilots.com. :confused:
 
sorry for the format. If you want, pm me and I'll 'try' to e-mail it to you. I have the whole contract.

Hourly Rates of Pay
Beginning on the first day of the June, 1999, bid period, the following rates shall apply.
Wide Body Rates of Pay MD-11, DC-10, A-300/310
Year Group CAP F/O S/O
1 151.20 45.95 44.33
2 167.98 104.27 67.05
3 168.32 104.41 79.15
4 168.99 106.50 89.58
5 169.67 108.63 91.82
6 170.35 110.80 94.11
7 171.03 113.02 96.47
8 171.71 115.28 98.88
9 172.40 117.58 101.36
10 174.38 120.87 104.39
11 176.38 124.26 107.52
12 178.42 127.73 110.75
13 179.76 128.38 111.03
14 181.55 129.03 111.30
15 183.37 129.99 111.58

Narrow Body Rates of Pay B-727
Year Group CAP F/O S/O
1 128.17 44.33 44.33
2 142.43 85.46 56.86
3 143.15 88.93 67.27
4 143.95 90.88 76.53
5 144.74 92.88 78.44
6 145.53 94.93 80.40
7 146.32 97.02 82.41
8 147.14 99.15 84.47
9 147.94 101.33 86.58
10 149.64 104.98 90.04
11 151.37 108.77 93.65
12 153.10 112.68 97.39
13 154.64 113.24 97.64
14 156.18 113.80 97.88
15 158.06 114.37 98.13

Date of Implementation Plus 18 Months
On the first day of the December, 2000, bid period, the following rates shall apply.
Wide Body Rates of Pay MD-11, DC-10, A-300/310
Year Group CAP F/O S/O
1 155.73 47.33 45.66
2 173.02 107.40 69.07
3 173.37 107.55 81.52
4 174.06 109.69 92.27
5 174.76 111.89 94.58
6 175.46 114.13 96.94
7 176.16 116.41 99.36
8 176.86 118.73 101.85
9 177.57 121.11 104.40
10 179.61 124.50 107.52
11 181.67 127.99 110.75
12 183.77 131.57 114.08
13 185.15 132.23 114.36
14 187.00 132.90 114.64
15 188.87 133.89 114.93

Narrow Body Rates of Pay B-727
Year Group CAP F/O S/O
1 132.02 45.66 45.66
2 146.71 88.02 58.57
3 147.45 91.60 69.29
4 148.26 93.61 78.82
5 149.08 95.67 80.79
6 149.90 97.78 82.81
7 150.71 99.93 84.89
8 151.55 102.12 87.01
9 152.38 104.37 89.18
10 154.13 108.12 92.74
11 155.91 112.03 96.46
12 157.69 116.06 100.32
13 159.27 116.64 100.57
14 160.87 117.21 100.82
15 162.80 117.80 101.07

Date of Implementation Plus 36 Months
On the first day of the June, 2002, bid period, the following rates shall apply.
Wide Body Rates of Pay MD-11, DC-10, A-300/310
Year Group CAP F/O S/O
1 161.96 49.23 47.49
2 179.94 111.69 71.83
3 180.31 111.85 84.78
4 181.03 114.08 95.96
5 181.75 116.37 98.36
6 182.48 118.69 100.82
7 183.21 121.07 103.34
8 183.94 123.48 105.92
9 184.67 125.95 108.57
10 186.80 129.48 111.82
11 188.94 133.11 115.18
12 191.12 136.83 118.64
13 192.56 137.52 118.94
14 194.48 138.21 119.23
15 196.42 139.24 119.53

Narrow Body Rates of Pay B-727
Year Group CAP F/O S/O
1 137.30 47.49 47.49
2 152.58 91.55 60.91
3 153.35 95.27 72.06
4 154.19 97.36 81.97
5 155.04 99.50 84.02
6 155.89 101.69 86.13
7 156.74 103.92 88.28
8 157.62 106.21 90.49
9 158.48 108.55 92.75
10 160.29 112.45 96.45
11 162.15 116.51 100.32
12 164.00 120.70 104.33
13 165.65 121.30 104.59
14 167.30 121.90 104.85
15 169.31 122.52 105.11

Date of Implementation Plus 54 Months
On the first day of the December, 2003, bid period, the following rates shall apply.
Wide Body Rates of Pay MD-11, DC-10, A-300/310
Year Group CAP F/O S/O
1 170.06 51.69 49.86
2 188.94 117.28 75.42
3 189.32 117.44 89.02
4 190.08 119.79 100.76
5 190.83 122.19 103.28
6 191.60 124.63 105.86
7 192.37 127.12 108.50
8 193.14 129.66 111.22
9 193.90 132.25 114.00
10 196.14 135.95 117.41
11 198.39 139.76 120.94
12 200.68 143.67 124.57
13 202.18 144.40 124.89
14 204.20 145.12 125.19
15 206.24 146.21 125.50

Narrow Body Rates of Pay B-727
Year Group CAP F/O S/O
1 144.16 49.86 49.86
2 160.20 96.12 63.96
3 161.01 100.03 75.67
4 161.90 102.22 86.07
5 162.80 104.47 88.23
6 163.69 106.78 90.43
7 164.58 109.12 92.69
8 165.50 111.52 95.01
9 166.40 113.97 97.38
10 168.31 118.07 101.28
11 170.25 122.34 105.34
12 172.20 126.74 109.54
13 173.93 127.37 109.82
14 175.67 128.00 110.09



International Override
A pilot who blocks out (as a required crewmember, deadheading crewmember, SCA or LCA,) on a flight segment that originates from, arrives at a destination of, or makes an intermediate stop at a location outside the contiguous 48 states, shall earn international override for the trip containing that flight segment. A pilot who shows for a standby in a location outside the contiguous 48 states shall also earn international override for that standby, regardless of whether he blocks out on any flights.
International override shall be paid in addition to all other compensation for a trip. International override shall be paid for trip guarantee and overage credit hours earned for that trip as follows: a. Captain $6.50 per hour
b. Relief Flight Officer $4.50 per hour
c. First Officer $4.50 per hour
d. Second Officer $3.50 per hour
 

Latest resources

Back
Top