Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

PSA jet rates

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web

Twotter76

Masterless Samurai
Joined
Nov 26, 2001
Posts
697
Can someone post the jet rates for PSA please? I have done a search and all I can find is t-prop rates. Looking for about the first 5 years - CA/FO thanks.
 
By the time the jets start arriving this fall, we will be at ED+1.


CAPTAIN
LONGEVITY ED ED +1 ED +2 ED +3 ED +4 ED +5 ED +6
0-1 Year $48.00 $49.44 $50.92 $52.44 $54.01 $55.63 $57.29
1-2 Years $52.00 $53.56 $55.16 $56.81 $58.51 $60.26 $62.06
2-3 Years $52.95 $54.53 $56.16 $57.84 $59.57 $61.35 $63.19
3-4 Years $56.85 $58.55 $60.30 $62.10 $63.96 $65.87 $67.84
4-5 Years $58.57 $60.32 $62.12 $63.98 $65.89 $67.86 $69.89
5-6 Years $60.29 $62.09 $63.95 $65.86 $67.83 $69.86 $71.95
6-7 Years $61.76 $63.61 $65.51 $67.47 $69.49 $71.57 $73.71
7-8 Years $63.55 $65.45 $67.41 $69.43 $71.51 $73.65 $75.85
8-9 Years $65.62 $67.58 $69.60 $71.68 $73.83 $76.04 $78.32
9-10 Years $67.50 $69.52 $71.60 $73.74 $75.95 $78.22 $80.56
10-11 Years $69.45 $71.54 $73.68 $75.89 $78.16 $80.50 $82.91
11-12 Years $71.45 $73.59 $75.79 $78.06 $80.40 $82.81 $85.29
12-13 Years $73.49 $75.69 $77.96 $80.29 $82.69 $85.17 $87.72
13-14 Years $75.60 $77.86 $80.19 $82.59 $85.06 $87.61 $90.23
14-15 Years $77.64 $79.96 $82.35 $84.83 $87.36 $89.98 $92.67
15-16 Years $78.42 $80.77 $83.19 $85.68 $88.25 $90.89 $93.61
16-17 Years $79.20 $81.57 $84.01 $86.53 $89.12 $91.79 $94.54
FIRST OFFICER
LONGEVITY ED ED +1 ED +2 ED +3 ED +4 ED +5 ED +6
0-1 Year $20.00 $20.60 $21.21 $21.84 $22.49 $23.16 $23.85
1-2 Years $25.00 $25.75 $26.52 $27.31 $28.12 $28.96 $29.82
2-3 Years $27.00 $27.81 $28.64 $29.49 $30.37 $31.28 $32.21
3-4 Years $31.37 $32.31 $33.27 $34.26 $35.28 $36.33 $37.41
4-5 Years $32.34 $33.31 $34.30 $35.32 $36.37 $37.46 $38.58
5-6 Years $33.05 $34.04 $35.06 $36.11 $37.19 $38.30 $39.44
6-7 Years $33.59 $34.59 $35.62 $36.68 $37.78 $38.91 $40.07
 
Thanks - are they still running upgrade classes for the Dornier or are those over with? Those CA seats do not fall under the terms of J4J do they? And one more - how long is the duration of that agreement? Thanks.

:p
 
no more upgrades in the 328. Contract goes until June 30, 2009, just like all the other WO's and mainline contracts.
 
Still hiring into the Dornier right now. J4J folks will get half of both the left and right seats, but their seniority will be based on DOH at PSA just like everyone else. Junior captains like me will never have to sit reserve on the jet, and our current most-junior FOs will enjoy greater seniority and schedules on the jet. :p
 
and you have the distinction of selling out PIE and ALG for the lowest cost. Your rates are even lower than Mesa's posted rates.
 
Actually PDT and AGH's jet rates are 3% lower than PSA's. If anyone has be sold out, it would be the whole regional airline industry by MESA!
 
Don't forget PSA has Block or Better, 100% cancelation, 30 cents more an hour per diem, crew meals. The list goes on and on. Mesa has none of this S@#t. I don't care if Mesa's jet rates are slightly hire, over the long run we will still make more and have a better quality of life. I have a lot of friends at Mesa and they tell me every week what a shi&hole company they work for. Growth or no growth I wouldn't want to be there.
 
"and you have the distinction of selling out PIE and ALG for the lowest cost. Your rates are even lower than Mesa's posted rates".


Yeah nintendojetMAN, you go ahead and keep trying to make your dumba$$ contract not look like it's the worst.
 
Last edited:

Latest resources

Back
Top