Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

Polar pay scale

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web

Russ

Well-known member
Joined
Jan 16, 2002
Posts
731
An acquaintance there is upgrading. Trying to be nosey and figure out how much he is gonna be pulling down.
 
Captain Pay Rates

Y.O.S. 1-Dec-01 2-Mar-02 1-Sep-02 2-Mar-03
(+1.0%) (+1.0%) (+1.0%)

Year 1 $79.45 $80.24 $81.04 $81.85
Year 2 $92.00 $92.92 $93.85 $94.79
Year 3 $96.60 $97.57 $98.55 $99.54
Year 4 $101.20 $102.21 $103.23 $104.26
Year 5 $105.80 $106.86 $107.93 $109.01
Year 6 $110.40 $111.50 $112.62 $113.75
Year 7 $115.00 $116.15 $117.31 $118.48
Year 8 $119.60 $120.80 $122.01 $123.23
Year 9 $124.20 $125.44 $126.69 $127.96
Year 10 $128.80 $130.09 $131.39 $132.70

First/Second Officer and Flight Engineer Pay Rates

Y.O.S. 1-Dec-01 2-Mar-02 1-Sep-02 2-Mar-03
(+1.0%) (+1.0%) (+1.0%)

Year 1 $54.89 $55.44 $55.99 $56.55
Year 2 $63.59 $64.23 $64.87 $65.52
Year 3 $66.82 $67.49 $68.16 $68.84
Year 4 $70.04 $70.74 $71.45 $72.16
Year 5 $73.25 $73.98 $74.72 $75.47
Year 6 $76.47 $77.23 $78.00 $78.78
Year 7 $79.70 $80.50 $81.31 $82.12
Year 8 $82.92 $83.75 $84.59 $85.44
Year 9 $86.13 $86.99 $87.86 $88.74
Year 10 $89.35 $90.24 $91.14 $92.05
 
How different are the Polar and Atlas contracts or have they been almagamated already?

How far along are they on the merging of the two pilot groups?

Also heard the combined comapny has 1000+/- pilots and furloughs may be on the horizon. . .any truth?
 
Still have seperate contracts, No merger in the immediate future, No Furloughs on the Polar Side it has been steady hiring for the past year.

Jeff
 
None at the Atlas side either. We just started a new-hire class 0n 8 July.

Our payscale can be viewed on one of the puiblic pilot contract sites. I can't remember the address to post it here. Maybe someone else can.
 
Atlas Pay Scale

Eff. Date +1
Longevity Captain First Officer Flight Engineer
Year 1 $105.31 $66.35 $66.35
Year 2 $109.41 $76.59 $76.59
Year 3 $114.20 $79.94 $79.94
Year 4 $120.36 $84.25 $84.25
Year 5 $127.21 $89.05 $89.05
Year 6 $133.56 $93.49 $93.49
Year 7 $140.23 $98.16 $98.16
Year 8 $144.45 $101.12 $101.12
Year 9 $148.78 $104.15 $104.15
Year 10 $153.24 $107.27 $107.27
Year 11 $154.77 $108.34 $108.34
Year 12 $156.32 $109.42 $109.42



Eff. Date +2
Longevity Captain First Officer Flight Engineer
Year 1 $111.63 $70.33 $70.33
Year 2 $115.97 $81.18 $81.18
Year 3 $121.05 $84.74 $84.74
Year 4 $127.58 $89.31 $89.31
Year 5 $134.84 $94.39 $94.39
Year 6 $141.57 $99.10 $99.10
Year 7 $148.64 $104.05 $104.05
Year 8 $153.12 $107.18 $107.18
Year 9 $157.71 $110.40 $110.40
Year 10 $162.43 $113.70 $113.70
Year 11 $164.06 $114.84 $114.84
Year 12 $165.70 $115.99 $115.99


Eff. Date +3
Longevity Captain First Officer Flight Engineer
Year 1 $118.33 $74.55 $74.55
Year 2 $122.93 $86.05 $86.05
Year 3 $128.31 $89.82 $89.82
Year 4 $135.23 $94.66 $94.66
Year 5 $142.93 $100.05 $100.05
Year 6 $150.06 $105.04 $105.04
Year 7 $157.56 $110.29 $110.29
Year 8 $162.31 $113.62 $113.62
Year 9 $167.17 $117.02 $117.02
Year 10 $172.18 $120.53 $120.53
Year 11 $173.90 $121.73 $121.73
Year 12 $175.64 $122.95 $122.95
 

Latest resources

Back
Top