Eff. Date +1
Longevity Captain First Officer Flight Engineer
Year 1 $105.31 $66.35 $66.35
Year 2 $109.41 $76.59 $76.59
Year 3 $114.20 $79.94 $79.94
Year 4 $120.36 $84.25 $84.25
Year 5 $127.21 $89.05 $89.05
Year 6 $133.56 $93.49 $93.49
Year 7 $140.23 $98.16 $98.16
Year 8 $144.45 $101.12 $101.12
Year 9 $148.78 $104.15 $104.15
Year 10 $153.24 $107.27 $107.27
Year 11 $154.77 $108.34 $108.34
Year 12 $156.32 $109.42 $109.42
Eff. Date +2
Longevity Captain First Officer Flight Engineer
Year 1 $111.63 $70.33 $70.33
Year 2 $115.97 $81.18 $81.18
Year 3 $121.05 $84.74 $84.74
Year 4 $127.58 $89.31 $89.31
Year 5 $134.84 $94.39 $94.39
Year 6 $141.57 $99.10 $99.10
Year 7 $148.64 $104.05 $104.05
Year 8 $153.12 $107.18 $107.18
Year 9 $157.71 $110.40 $110.40
Year 10 $162.43 $113.70 $113.70
Year 11 $164.06 $114.84 $114.84
Year 12 $165.70 $115.99 $115.99
Eff. Date +3
Longevity Captain First Officer Flight Engineer
Year 1 $118.33 $74.55 $74.55
Year 2 $122.93 $86.05 $86.05
Year 3 $128.31 $89.82 $89.82
Year 4 $135.23 $94.66 $94.66
Year 5 $142.93 $100.05 $100.05
Year 6 $150.06 $105.04 $105.04
Year 7 $157.56 $110.29 $110.29
Year 8 $162.31 $113.62 $113.62
Year 9 $167.17 $117.02 $117.02
Year 10 $172.18 $120.53 $120.53
Year 11 $173.90 $121.73 $121.73
Year 12 $175.64 $122.95 $122.95
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.