Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

Past Bankruptcy Pay Cuts?

  • Thread starter Thread starter Showtime
  • Start date Start date
  • Watchers Watchers 12

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web
Anybody who went through past bankruptcies at other carriers care to share how much their take-home pay was cut?


-Showtime

At UAL it was 40-something% off the top of my head. Then add the work rules, loss of pension, etc., to that.

In the spirit of what can be answered, in other words, all the OTHER factors besides hourly rates excluded. Below is the UAL contract rates at DOS, with the bottom section the rates at the expiration of the CBA. Compare the to what is payed now I guess to see how much JUST the hourly was. Sorry for the formatting issue;

747-4 747 777 DC10F DC10 767 320 727 737-3 737

1yr 312.53 292.44 270.35 263.05 239.21 221.55 211.56 199.36 188.28 186.46
2yr 312.53 292.44 271.89 265.22 241.18 223.24 213.31 201.17 189.90 188.08
3yr 312.53 292.44 273.30 267.19 242.98 225.01 215.05 202.90 191.58 189.76
4yr 312.53 292.44 274.80 269.30 244.90 226.80 216.83 204.64 193.39 191.58
5yr 312.53 292.44 276.36 271.49 246.89 228.59 218.63 206.47 195.20 193.40
6yr 312.53 292.44 277.77 273.46 248.68 230.29 220.32 208.14 196.93 195.13
7yr 313.40 293.22 279.31 275.34 250.39 231.82 221.92 209.85 198.68 196.89
8yr 314.27 294.05 281.17 277.64 252.49 233.77 223.79 211.60 200.44 198.64
9yr 315.03 294.79 282.71 279.53 254.20 235.31 225.36 213.21 201.94 200.15
10yr 315.98 295.67 285.02 282.42 256.83 237.74 227.77 215.61 204.4202.66
11yr 316.74 296.38 287.19 285.22 259.38 240.30 230.20 218.01 206.81 205.02
12yr 318.99 297.20 289.78 288.05 261.95 242.55 232.59 220.39 209.28 207.49


1yr 49.77 49.77 49.77 49.77 49.77 49.77 49.77 49.77 49.77 49.77
2yr 130.33 121.95 113.38 110.60 100.58 93.09 88.95 83.89 79.19 78.43
3yr 187.52 175.47 163.98 160.31 145.79 135.01 129.03 121.74 114.95 113.86
4yr 197.21 184.53 173.40 169.93 154.53 143.11 136.82 129.13 122.03 120.89
5yr 200.18 187.31 177.01 173.89 158.13 146.41 140.03 132.24 125.03 123.87
6yr 203.77 190.67 181.10 178.30 162.14 150.15 143.65 135.71 128.40 127.23
7yr 207.94 194.55 185.32 182.69 166.14 153.81 147.25 139.24 131.82 130.63
8yr 212.13 198.48 189.79 187.40 170.42 157.79 151.06 142.83 135.29 134.08
9yr 213.27 199.57 191.40 189.24 172.10 159.30 125.57 144.34 136.72 135.50
10yr 214.71 200.91 193.67 191.90 174.52 161.54 154.77 146.51 138.92 137.71
11yr 216.01 202.13 195.87 194.52 176.90 163.89 157.00 148.68 141.04 139.82
12yr 217.87 202.99 197.92 196.74 178.91 165.66 158.86 150.52 142.94 141.71

Captain

B744 = $355.82
B742 = $326.45
B777 = $316.45
DC-10 = $286.06
DC-10F = $314.56
B767/757 = $264.87
A320 = $253.99
B727 = $240.67
B733 = $228.54
B732 = $226.58

First Officer

B744 = $243.03
B742 = $222.96
B777 = $216.13
DC-10 = $195.38
DC-10F = $214.84
B765/757 = $180.91
A320 = $173.48
B727 = $164.38
B733 = $156.09
B732 = $154.75
 
Retired from Delta in 2004, Delta BK in 2005. 100% loss of pension and nothing from PBGC.

Was there something that the PBGC looked at a B fund and said you got that so now they refused your PBGC min payment or something along those lines?
Just curious had you could have been shafted out of at least your PBGC payment.
 
At ATA we took a 18% pay cut, numerous concessions in work rules and in my case I lost my job. 18% might not sound like much, but we were far from the best paid in the industry and had negotiated a one year pay and benefits freeze prior to the declaration. In hindsight, we could have offered up all our pay and benefits and still had the same result given Southwest's dismantling of most of our network.
 

Latest resources

Back
Top Bottom