Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

Comair pay please help looked everywhere

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web

208starcheck

Well-known member
Joined
Jan 9, 2003
Posts
232
I know someone has posted Comair's pay the first and second year before, but I can't find it anywhere. I've found two other guys asking the same question. Can someone help with the realistic 1st and 2nd year pay?

Thanks
 
MICKEY D's

I think I made close to that my 2nd year as an Asst. Manager at McDonalds when I was in College!!! What does that say about our industry?
 
Compare these with the Mesa TA

a. Captain Pay Tables

Captain CRJ 70
YOS 6/22/01 6/22/02 6/22/03 6/22/04 6/22/05
1 $59.84 $61.63 $63.79 $66.34 $69.32
2 $61.70 $63.55 $65.77 $68.40 $71.48
3 $63.59 $65.49 $67.78 $70.49 $73.66
4 $65.57 $67.54 $69.91 $72.70 $75.97
5 $67.60 $69.62 $72.06 $74.94 $78.32
6 $69.69 $71.78 $74.28 $77.25 $80.73
7 $71.84 $74.00 $76.58 $79.64 $83.23
8 $74.06 $76.29 $78.96 $82.12 $85.81
9 $77.05 $79.35 $82.13 $85.41 $89.26
10 $80.15 $82.56 $85.44 $88.86 $92.86
11 $82.62 $85.10 $88.08 $91.60 $95.73
12 $85.18 $87.73 $90.80 $94.43 $98.67
13 $87.82 $90.45 $93.62 $97.36 $101.74
14 $90.53 $93.24 $96.50 $100.36 $104.88
15 $93.33 $96.13 $99.49 $103.47 $108.12
16 $96.13 $99.01 $102.47 $106.57 $111.36
17 $99.01 $101.98 $105.55 $109.77 $114.71
18 $101.98 $105.04 $108.71 $113.12 $118.22

Captain CRJ 50 / 44 / 40
YOS 6/22/01 6/22/02 6/22/03 6/22/04 6/22/05
1 $54.40 $56.03 $57.99 $60.31 $63.02
2 $56.09 $57.77 $59.79 $62.18 $64.98
3 $57.81 $59.54 $61.62 $64.08 $66.96
4 $59.61 $61.40 $63.55 $66.09 $69.06
5 $61.45 $63.29 $65.51 $68.13 $71.20
6 $63.35 $65.25 $67.53 $70.23 $73.39
6 $63.35 $65.25 $67.53 $70.23 $73.39
7 $65.31 $67.27 $69.62 $72.40 $75.66
8 $67.33 $69.35 $71.78 $74.65 $78.01
9 $69.41 $71.49 $73.99 $76.95 $80.41
10 $71.56 $73.71 $76.29 $79.34 $82.91
11 $73.77 $75.98 $78.64 $81.79 $85.47
12 $76.05 $78.33 $81.07 $84.31 $88.10
13 $78.41 $80.76 $83.59 $86.93 $90.84
14 $80.83 $83.25 $86.16 $89.61 $93.64
15 $83.33 $85.83 $88.83 $92.38 $100.00
16 $85.83 $88.40 $91.49 $95.15 $101.75
17 $85.83 $91.05 $94.24 $98.01 $103.25
18 $85.83 $91.05 $97.06 $101.00 $105.55


b. First Officer Pay Tables

F/O CRJ 70
YOS 6/22/01 6/22/02 6/22/03 6/22/04 6/22/05
1 $21.00 $21.75 $22.50 $23.40 $24.45
2 $37.02 $38.13 $39.46 $41.04 $42.89
3 $38.15 $39.29 $40.67 $42.29 $44.20
4 $39.34 $40.52 $41.95 $43.62 $45.58
5 $40.56 $41.77 $43.24 $44.96 $46.99
6 $41.81 $43.07 $44.57 $46.35 $48.44
7 $43.10 $44.40 $45.95 $47.78 $49.94
8 $44.44 $45.77 $47.38 $49.27 $51.49

F/O CRJ 50 / 44 / 40
YOS 6/22/01 6/22/02 6/22/03 6/22/04 6/22/05
1 $21.00 $21.75 $22.50 $23.40 $24.45
2 $33.53 $34.54 $35.75 $37.18 $38.85
3 $34.57 $35.61 $36.86 $38.33 $40.05
4 $35.64 $36.71 $37.99 $39.51 $41.29
5 $36.74 $37.84 $39.16 $40.73 $42.56
6 $37.88 $39.02 $40.39 $42.01 $43.90
7 $39.06 $40.23 $41.64 $43.31 $45.26
8 $40.25 $41.46 $42.91 $44.63 $46.64
 
Thanks for the info. Based on the payscale do you remember or can you guess what a 1st year FO's W2 would look like.
 
A lot less than you'll need. Probably in the vicinity of $18,000...but we do this for the glamour, not the cash. Right?! (Oh and the hotties!)
 
HERE IS THE LOW DOWN ON HOW MUCH I'VE MADE AT COMAIR THE LAST COUPLE MONTHS, AND PROJECT TO MAKE:

I received a line at Comair after being on line 4 1/2 months, and this was after there was a hiring slow down right after I was hired mid summer, because of the Brasilia trainings. (CURRENT New Hires should expect no more than 2-3 months on reserve after IOE).

Every month on reserve I have gotten over 80 hours. They're working the reserves hard, especially the mid-day reserve windows. (6am-8pm, 8am-10pm, 10am-midnight) BIDDING TO FLY doesn't matter, everyone is flying like mad. We're all really skeptical and think it's impossible and retarded actually that they're offering leaves because of how short-handed they've been.

Here is my pay with 80 hours but I've gotten as many as 90 A MONTH ALREADY. 80 X 21.75= 1740 a month

Then add in about 200 hours per diem( get less per diem on reserve because not as many overnights), which wouldn't show up on a W-2 and that would be, 200X 1.60= $320 a month

Total $1740 taxable income plus $320 not taxed, per month. I usually get about $1600 A MONTH AFTER TAXES ($19,200 after taxes).

WITH MY LINE IN MARCH I'm projected to get 86 hours, probably like 90 after deicing and ATC delays etc.
86X21.75= $1870.50 and hoping for 90X21.75= $1950.50 before taxes.

I'll also get more non-taxable perdiem because of more overnights. I added it up and it comes to 315 hours in my March line. So i'll make 315X1.60= $504 ADDITIONAL NON-TAXED dollars.

I'm thinking just by getting a line I'll get over $2000 now after taxes a month ($24,000 a year AFTER TAXES). That's about a $400 dollar raise ($4800 a year after taxes) from what I was getting on reserve. I'll take it.

My second year pay will be coming up in several months and I figure to make then:
88 hours average X (35.75)= $3146 WHICH MUST BE TAXED and using the per diem example above about an additional $504 dollars(NOT ACCURATE because perdiem will now be $1.65 an hour). I figure this will be atleast $2900-$3000 dollars after taxes a month. (This is about $36,000 a year AFTER TAXES)

Seeing as I flew freight for $1500 a month BEFORE TAXES before coming here, my first year pay is a raise! I'm gonna FEEL LIKE a millionaire from my second year pay! Can't wait to pay off some student loans and learn what it's like to be out of POVERTY! Then when I become a captain about two years from now(guessing) I'll feel like I won the lottery.


Good luck to all the newhires and hope my income examples help some of ya,
Jetflyer
 
Last edited:

Latest resources

Back
Top