Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
fokkerjet said:My first and second employers hired me without an ATP; the first typed me in a Citation before I had the hours, and the second sent me to FSI for my ATP/type on the Citation as part of a severance package. Current employer just recently hired a F/O without an ATP, but he got his ATP with initial right out the box with us.
All were/are Fortune 100 corporations.
What??????? That's not true at all. Most require you to get it at initial if you dont have it, but to say most good corp operators wont hire you unless you have an ATP is not accurate whatsoever. This is entry level co-pilot of course. Looking for a jet PIC, well, that is a different story, but if the original poster is asking a question like this, then he is not looking for a PIC gig.sleepy said:Most good corporate operations would not hire you without an ATP.
Lollie said:ATP, but he thinks, why switch when a Regional will set hip up with his ATP training(at no cost to us)when he becomes a capt.
Gulfstream 200 said:Reality:
Most Fortune XX outfits I know have average new hires of around 5000TT, ATPs, a few type ratings, 4 yr degrees, and some Intl experience.
I dont know any that hire "F/O's" without ATPs unless they can check the minority or female box...
Im sure they are out there, I just have not heard of any.
Here is the Fortune 50 most profitable companies, and their profits in millions.
does anyone know if any of them hire F/O's?
just curious..
1 Exxon Mobil 1 36,130.0
2 Citigroup 8 24,589.0
3 Bank of America Corp. 12 16,465.0
4 General Electric 7 16,353.0
5 Chevron 4 14,099.0
6 ConocoPhillips 6 13,529.0
7 Microsoft 48 12,254.0
8 Wal-Mart Stores 2 11,231.0
9 American Intl. Group 9 10,477.0
10 Altria Group 20 10,435.0
11 Johnson & Johnson 32 10,411.0
12 Intel 49 8,664.0
13 Berkshire Hathaway 13 8,528.0
14 J.P. Morgan Chase & Co. 17 8,483.0
15 Pfizer 31 8,085.0
16 Intl. Business Machines 10 7,934.0
17 Wells Fargo 46 7,671.0
18 Verizon Communications 18 7,397.0
19 Procter & Gamble 24 7,257.0
20 Wachovia Corp. 57 6,643.0
21 Home Depot 14 5,838.0
22 Cisco Systems 83 5,741.0
23 Goldman Sachs Group 41 5,626.0
24 Occidental Petroleum 133 5,281.0
25 Merrill Lynch 34 5,116.0
26 Morgan Stanley 30 4,939.0
27 Coca-Cola 89 4,872.0
28 AT&T 39 4,786.0
29 MetLife 35 4,714.0
30 Merck 95 4,631.3
31 Motorola 54 4,578.0
32 Dow Chemical 36 4,515.0
33 U.S. Bancorp 131 4,489.0
34 PepsiCo 61 4,078.0
35 United Parcel Service 44 3,870.0
36 American Express 69 3,734.0
37 Amgen 181 3,674.0
38 Wyeth 119 3,656.3
39 Valero Energy 15 3,590.0
40 Dell 25 3,572.0
41 Prudential Financial 64 3,540.0
42 Washington Mutual 99 3,432.0
43 Abbott Laboratories 93 3,372.1
44 UnitedHealth Group 37 3,300.0
45 BellSouth 106 3,294.0
46 Lehman Brothers 62 3,260.0
47 State Farm Insurance Cos 22 3,241.8
48 Kerr-McGee 320 3,211.0
49 3M 101 3,199.0
50 United Technologies 43 3,069.0
From the April 17th, 2006 issue
Lollie said:ATP, but he thinks, why switch when a Regional will set hip up with his ATP training(at no cost to us)when he becomes a capt.
Lollie said:ATP, but he thinks, why switch when a Regional will set hip up with his ATP training(at no cost to us)when he becomes a capt.