Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

AirTran Payscale

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web

IFLYASA

Well-known member
Joined
Nov 27, 2001
Posts
545
Is there a link to the past TA's (1,2) payscale? I was wanting to see years 1-8 on the F/O and Captain side.

Thanks
 
Is there a link to the past TA's (1,2) payscale? I was wanting to see years 1-8 on the F/O and Captain side.

Thanks

OK... here we go.

Year Capt ... Current ..... New ...... % Increase

1st ........... $ 71.21 .... $ 91.63 ......... 29% (no CA's currently on 1st year pay)
2nd .......... $101.70 .... $115.42 ........ 13% (no CA's currently on 2nd year pay)
3rd .......... $106.30 .... $119.82 ......... 13%
4th .......... $112.27 .... $124.39 ......... 11%
5th .......... $120.01 .... $129.13 ......... 8%
6th .......... $123.50 .... $134.05 ......... 9%
7th .......... $127.15 .... $138.83 ......... 9%
8th .......... $131.87 .... $142.69 ......... 8%
9th .......... $136.85 .... $146.97 ......... 7%
10th ........ $144.00 .... $151.38 ......... 5%
11th ........ $147.33 .... $155.92 ......... 6%
12th ........ $152.57 .... $160.60 ......... 5%
13th ........ $152.57 .... $165.41 ......... 8%
14th ........ $152.57 .... $170.38 ......... 12%
15th ........ $152.57 .... $175.49 ......... 15%

1.5% raises every year for COLA.

Year F/O ... Current ..... New ...... % Increase

1st ........... $ 42.75 .... $ market ......... loss
2nd .......... $ 55.94 .... $ 63.48 ........ 13%
3rd .......... $ 60.59 .... $ 68.29 ......... 13%
4th .......... $ 66.24 .... $ 74.63 ......... 13%
5th .......... $ 72.01 .... $ 77.48 ......... 8%
6th .......... $ 74.10 .... $ 80.43 ......... 9%
7th .......... $ 78.37 .... $ 83.30 ......... 6%
8th .......... $ 79.12 .... $ 85.61 ......... 8%
9th .......... $ 79.12 .... $ 88.18 ......... 7%
10th ........ $ 79.12 .... $ 90.83 ......... 11%
11th ........ $ 79.12 .... $ 93.55 ......... 18%
12th ........ $ 79.12 .... $ 96.36 ......... 22%

No 13, 14, or 15 year F/O rates

1.5% raises every year for COLA.

That is TA 1 I believe.
 
Thanks. I thought TA2 and TA1 had the same rates. So what's next for AirTran regarding the contract? Maybe another year before you get TA3?
 
i believe TA2's rates were a little lower than TA1 because they did away with the core credit issue.
 
Does the 500 PIC ( listed in mins) have to be in FW?

Some places count military RW time for PIC,to meet the PIC requirement.....just curious
 
I was hired with a significant amount of RW PIC and ~300 Mil FW PIC. It was not mentioned, but they must have counted it, since I did not have the 500 Mil FW PIC.

Good Luck.
 
Thanks man! I have about 950 RW pic I was an ip at rucker.....I will give it a try!
 

Latest posts

Latest resources

Back
Top